Number of Bibs as of 4/1/2007

Code Meaning   beba   bebj   befa   befj   bev   beva   bevj   bhc   bhca   blca   dan   dana   danj   enda   evea   evej   evsa   evsj   glba   glbj   glo   gloa   gloj   gora   gorx   lfd   lfda   lfdj   lyn   lyna   lynj   mar   mara   marj   mcba   mcbj   mcla   mclj   mela   melj   mera   mere   mona   multi   neha   nela   nob   none   nsba   nscc   nsla   pan   pana   panb   panc   pang   pano   panp   pea   peaa   peaj   pesa   pesj   pewa   pewj   rdg   rdga   rdgj   rev   reva   revj   sal   sala   salj   sau   saua   sauj   ssca   ssce   stoa   stoj   swaa   swaj   virt   waka   wakj   wtha   wthj Total
' ' Space Code 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1184 0 0 0 0 1209
- - 0 0 3 1 0 8 1 0 46 0 0 10 2 2166 7 11 0 11 0 0 0 2 2 975 0 0 17 2 0 13 0 0 49 0 2 0 3 0 6 0 1 0 0 0 153 38 1 141 21 0 46 0 0 0 0 7 196 10 0 2 2 3 2 1 0 0 3 3 0 0 0 0 6 15 0 9 1 63 2 16 1 4 5 0 6 2 8 1 4106
1 BOOK 2347 2972 12780 7347 0 106322 25068 3 54598 1481 5 81528 23772 95259 46732 23214 18865 11810 854 1248 2 71153 26340 93647 20424 1 37956 17529 2 61856 20137 0 62879 24338 24859 474 16600 335 60734 23508 81159 2704 10231 13 50130 5978 37 2179 38723 2 24950 1 4487 734 988 240 82785 3785 1 62686 17790 10268 8907 14380 11142 1 59487 29914 1 24892 17641 2 69963 23403 1 39473 23933 178640 27022 49668 16485 55115 28418 12 61698 30935 53759 21806 2325548
2 VIDEO 1 0 300 156 0 1611 627 0 404 45 0 1140 1534 1034 2123 1044 196 487 6 15 0 1327 1550 2364 0 0 1264 514 0 1099 475 0 1979 749 2098 0 539 0 1274 578 1598 146 623 0 0 0 2 139 2229 0 1796 0 0 0 50 0 1160 0 0 1475 757 366 407 628 331 0 2848 1543 0 560 684 0 2177 1283 0 2263 1251 1790 64 897 239 1370 579 0 445 626 1227 348 58434
3 CASSETTE 187 13 120 109 1 975 296 0 36 0 0 1335 448 30 796 264 129 71 23 1 0 2303 389 160 0 0 921 506 0 816 72 0 2087 413 222 0 50 0 675 423 13 7 3 0 1 38 1 75 172 0 16 0 0 0 0 26 5 0 0 1093 144 298 84 440 170 0 1494 472 0 322 27 0 2588 541 0 1202 161 435 52 472 158 804 379 0 608 241 1118 120 27651
4 CD 48 2 224 118 0 2070 311 0 2 0 0 2994 260 71 1679 261 129 36 0 0 0 2945 324 1419 0 0 1191 539 0 1220 159 0 3639 285 386 0 342 1 1773 251 85 38 0 0 0 11 1 96 86 0 61 0 0 0 0 5478 7 0 0 2442 341 488 45 645 26 0 3583 800 0 56 6 0 4397 437 0 657 131 90 8 916 242 1220 238 0 2558 634 1002 10 49514
5 CD-ROM 0 0 0 0 0 2 1 0 10 1 0 1 0 14 49 76 2 0 0 0 0 11 12 59 1 0 1 65 0 42 83 0 78 105 9 0 23 0 3 3 12 10 3 0 0 0 0 23 54 0 26 0 0 0 0 0 3 0 0 44 123 0 17 2 2 0 26 68 0 47 53 0 6 1 0 9 40 90 11 3 3 52 5 0 2 200 16 43 1645
6 DVD 1 0 193 106 0 1006 338 0 33 0 0 531 181 191 1377 491 168 240 0 2 0 1005 432 974 0 0 658 273 0 1553 371 0 871 115 569 0 360 0 1039 320 234 53 99 0 194 87 0 42 201 0 187 0 0 0 80 1 1090 0 0 1232 335 377 128 459 23 0 2660 561 0 233 68 0 3307 978 0 938 368 278 0 432 247 978 246 0 1891 500 572 56 32533
7 LARGE TYPE 382 4 200 8 0 2836 38 0 15 0 0 2185 516 6 2485 29 242 3 8 0 0 2650 27 26 1 0 862 23 0 1125 18 0 3487 36 8 0 1 0 3605 69 17 1 1 0 12 2 0 7 3 0 8 0 0 0 0 0 0 0 0 1648 10 550 2 485 5 0 3315 257 0 566 14 0 3875 36 4 1275 26 28 13 818 25 1721 25 0 1551 13 3043 14 40265
8 KIT 0 0 0 2 0 0 17 0 2 1 0 8 1 2 3 33 0 3 0 0 0 1 6 70 0 0 2 5 0 11 3 0 7 14 2 0 2 0 2 30 38 51 0 0 0 2 0 14 0 0 2 0 0 0 0 0 0 0 0 6 65 0 0 0 1 0 0 37 0 0 1 0 0 7 0 0 3 15 101 0 53 1 16 0 0 35 0 0 675
9 PICTURE 0 0 0 0 0 562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 19 0 0 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 5 0 0 101 0 0 0 0 0 0 251 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 585 0 0 0 1604
a ARTWORK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 36 0 25 0 273
c SOFTWARE/HARDW 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0 1 5 0 5 0 0 0 0 0 0 0 0 0 3 0 0 1 0 1 1 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 28 0 0 0 0 0 0 2 0 0 0 4 0 0 0 1 0 0 1 0 0 0 68
d EAUDIOBOOKS 2 0 0 0 0 1595 0 0 1315 0 0 0 0 0 0 0 0 15 0 0 0 87 0 0 0 0 0 0 0 32 9 0 0 0 1531 0 0 0 40 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 16 0 0 44 8 29 0 0 5 0 1882 0 0 0 0 0 1879 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 8498
e SCORE 0 0 3 4 0 29 9 0 110 0 0 36 6 42 49 9 2 4 0 0 0 17 10 2434 0 0 35 8 0 98 10 0 54 13 4 0 7 0 69 16 2 0 0 0 3 0 0 0 7 0 4 0 0 0 1 155 42 0 0 31 5 2 8 9 3 0 25 17 0 5 2 0 22 11 0 41 21 113 16 27 7 23 13 0 49 22 37 4 3805
f FILM/FILMSTRIP 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 45 0 61 0 0 0 0 0 11 0 0 0 0 0 0 0 0 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 0 0 0 367
g GAME/PUZZLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 3 0 0 0 0 0 46 0 1 0 0 14 0 4 1 1 0 0 0 0 0 141
h LASERDISC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0 0 16
i REALIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 15 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 10 0 1 0 0 0 0 0 0 0 67
m ROOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p PHONO RECORD 2 0 13 1 0 3 3 0 0 0 0 50 0 1 38 1 0 0 0 1 0 9 1 3910 0 0 0 0 0 4 0 0 5 1 2 0 0 0 3 1 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 2349 2 1 0 5 1 0 1 1 2 0 1 2 0 4 2 0 2 6 0 1 1 6 6 4 3 0 3 0 1 1 3 0 6463
s SLIDE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 32 0 0 4 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 69
t EBOOKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 397 0 0 0 0 0 0 0 0 0 0 6397 0 0 0 0 0 3396 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 835 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11040
u MAP 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 5 0 0 3 0 0 0 0 0 1 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 11 0 1825 0 0 0 1 0 0 78 1 0 0 1955
v AV EQUIPMENT 0 0 0 0 0 0 0 0 5 0 0 2 0 1 1 0 0 1 0 0 0 0 0 1 0 0 7 0 0 0 0 0 0 0 1 0 2 0 0 0 10 0 10 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 55 0 1 0 0 0 0 0 0 0 0 108
w WEBSITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
x PERIODICAL 13 3 33 10 0 336 24 0 437 10 0 480 28 144 149 20 65 14 10 0 0 226 24 1167 3 0 159 16 0 195 27 1 321 26 173 0 125 0 255 28 993 2 27 0 243 86 4 21 366 0 237 0 3 17 15 0 328 26 0 346 37 74 6 112 16 0 242 37 0 171 18 0 176 17 0 163 20 2571 94 240 18 224 26 0 232 22 174 6 11932
y MICROFILM 0 0 0 0 0 34 0 0 16 0 0 4 0 2 0 0 0 0 0 0 0 0 0 6 1 0 19 0 0 10 0 0 16 0 1 0 0 0 1 0 291 0 0 0 203 0 0 1 1 0 1 0 0 0 0 0 27 3 0 3 0 0 0 0 0 0 3 0 0 8 0 0 0 0 0 2 0 877 1 1 0 2 0 0 10 0 4 0 1548
z MICROFICHE 0 0 0 0 0 4 0 0 1 0 0 10 0 1 0 0 0 0 0 0 0 0 0 6272 0 0 38 0 0 10 0 0 4 0 0 0 0 0 0 0 24 0 0 0 6 0 0 0 2 0 0 0 0 0 0 0 66 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 12542 0 1 0 3 0 0 0 0 0 0 18992
Totals:   2983 2994 13869 7862 1 117396 26733 3 57031 1538 5 90315 26748 98966 55489 25498 19798 12756 901 1267 2 81778 29117 113977 20430 1 43136 19489 2 68110 21369 1 75525 26096 36265 474 18054 336 69609 25227 87905 3026 11001 13 50961 6243 46 2886 41891 3 27349 1 4490 751 1134 8258 86569 3827 1 71167 19619 12455 9607 17170 11726 1 75856 33715 1 26865 18516 2 88404 26783 5 46045 25956 199644 27457 53503 17486 61521 29954 1196 69752 33232 60988 22408 2608540