WAKEFIELD FY2006 Circulation

  ADULT/YA CHILDREN TOTAL
Books 115285 100593 215878
Periodicals, Newspapers, Serials 4981 772 5753
Audio 16853 3579 20432
Video 37760 13849 51609
Electronic Format 14 1457 1471
Microforms 0 0 0
Miscellaneous 1498 5236 6734
Total 176391 125486 301877
Supporting Documentation
Audio - Book on CD 4194 65 4259
Audio - Book on CD2 17 210 227
Audio - Compact disc 1 7972 2271 10243
Audio - Compact disc 4 0 3 3
Audio - Holiday CD 213 25 238
Audio - Record 2 0 2
Audio - Settlement CD 808 88 896
Audiocassette1 3095 55 3150
Audiocassette2 552 862 1414
Audio Subtotal 16853 3579 20432
       
Book 91183 83515 174698
Book - Graphic Novel 11 0 11
Book - Holiday 0 16 16
Book - ILL Ret from Non-Region 1 0 1
Book - ILL Ret from Outside MA 74 0 74
Book - ILL Ret. from Other Regio 23 0 23
Book - ILL Ret. from my Region 71 0 71
Book - Juvenile 12 155 167
Book - New 1117 0 1117
Book - New Book2 13 0 13
Book - Paperback 17473 16888 34361
Book - Rental 5092 8 5100
Book - Summer Reading 26 11 37
Book - YA Nonfiction 10 0 10
Book - YA Paperback 173 0 173
Book2 6 0 6
Book Subtotal 115285 100593 215878
       
Elec - CD-ROM 1 15 16
Elec - CD-ROM2 5 0 5
Elec - CD-ROM3 0 3 3
Elec - Computer Software 8 1439 1447
Electronic Format Subtotal 14 1457 1471
       
Microform Subtotal 0 0 0
       
Misc - Archive Record Group 1 0 1
Misc - Curriculum Library 13 0 13
Misc - Mixed Media1 4 586 590
Misc - Mixed Media2 0 696 696
Misc - Museum Pass 1107 0 1107
Misc - Musical Score 9 0 9
Misc - NMRLS Grant 1 3 3 6
Misc - Pamphlet 2 0 2
Misc - Reserve 1 2 0 2
Misc - Reserve 3 6 0 6
Misc - Reserve 5 1 0 1
Misc - Special Collection 66 3951 4017
Misc - Virtual Catalog 283 0 283
Miscellaneous 1 0 1
Miscellaneous Subtotal 1498 5236 6734
       
Periodical 4981 772 5753
Periodical Subtotal 4981 772 5753
       
Video Disc1 33661 5113 38774
Video Disc2 1698 1 1699
Videocassette1 402 8331 8733
Videocassette2 1986 404 2390
Videocassette3 13 0 13
Video Subtotal 37760 13849 51609