MELROSE FY2006 Circulation

  ADULT/YA CHILDREN TOTAL
Books 111834 70655 182489
Periodicals, Newspapers, Serials 4788 311 5099
Audio 13501 1862 15363
Video 26690 14040 40730
Electronic Format 9 19 28
Microforms 0 0 0
Miscellaneous 1475 1534 3009
Total 158297 88421 246718
Supporting Documentation
Audio - Book on CD 3699 295 3994
Audio - Book on CD2 8 4 12
Audio - Compact disc 1 5996 492 6488
Audio - Compact disc 4 0 12 12
Audio - Holiday CD 0 1 1
Audio - Record 1 0 1
Audio - Settlement CD 29 4 33
Audiocassette1 3721 1022 4743
Audiocassette2 47 32 79
Audio Subtotal 13501 1862 15363
       
Book 63927 63610 127537
Book - Graphic Novel 35 40 75
Book - Holiday 0 1320 1320
Book - ILL Ret from Non-Region 13 0 13
Book - ILL Ret from Outside MA 13 0 13
Book - ILL Ret. from Other Regio 29 0 29
Book - ILL Ret. from my Region 1 0 1
Book - Juvenile 24 193 217
Book - New 28343 1 28344
Book - New Book2 1064 0 1064
Book - Paperback 14214 4618 18832
Book - Reference 2 2 4
Book - Rental 2035 0 2035
Book - Summer Reading 131 871 1002
Book - YA Nonfiction 41 0 41
Book - YA Paperback 1962 0 1962
Book Subtotal 111834 70655 182489
       
Elec - CD-ROM 5 6 11
Elec - CD-ROM2 0 1 1
Elec - Computer Software 4 12 16
Electronic Format Subtotal 9 19 28
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 24 0 24
Misc - Film 3 0 3
Misc - Filmstrip/loop/slide 4 0 4
Misc - Flash Cards 2 1 3
Misc - Framed print/artwork 4 0 4
Misc - Instructional Design Lab 3 0 3
Misc - Jewelry 0 42 42
Misc - Mixed Media1 232 455 687
Misc - Mixed Media2 0 1017 1017
Misc - Museum Pass 945 0 945
Misc - Musical Score 21 0 21
Misc - NMRLS Grant 1 4 0 4
Misc - Pamphlet 11 0 11
Misc - Reserve 4 2 0 2
Misc - Special Collection 0 19 19
Misc - Virtual Catalog 220 0 220
Miscellaneous Subtotal 1475 1534 3009
       
Periodical 4788 311 5099
Periodical Subtotal 4788 311 5099
       
Video Disc1 9962 2378 12340
Video Disc2 5040 1820 6860
Videocassette1 11523 9835 21358
Videocassette2 117 7 124
Videocassette3 48 0 48
Video Subtotal 26690 14040 40730