EVERETT FY2006 Circulation

  ADULT/YA CHILDREN TOTAL
Books 40837 27660 68497
Periodicals, Newspapers, Serials 1438 348 1786
Audio 4708 417 5125
Video 19305 14456 33761
Electronic Format 94 216 310
Microforms 0 0 0
Miscellaneous 252 190 442
Total 66634 43287 109921
Supporting Documentation
Audio - Book on CD 766 120 886
Audio - Book on CD2 10 2 12
Audio - Compact disc 1 2273 211 2484
Audio - Compact disc 4 0 6 6
Audio - Settlement CD 582 15 597
Audiocassette1 1038 59 1097
Audiocassette2 39 4 43
Audio Subtotal 4708 417 5125
       
Book 34076 27409 61485
Book - Graphic Novel 12 0 12
Book - Juvenile 7 51 58
Book - New 4251 0 4251
Book - New Book2 2 0 2
Book - Paperback 1040 176 1216
Book - Reference 17 2 19
Book - Rental 2 1 3
Book - Summer Reading 856 21 877
Book - YA Paperback 561 0 561
Book3 13 0 13
Book Subtotal 40837 27660 68497
       
Elec - CD-ROM 5 19 24
Elec - CD-ROM2 20 0 20
Elec - CD-ROM3 0 2 2
Elec - Computer Software 69 195 264
Electronic Format Subtotal 94 216 310
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 3 0 3
Misc - Flash Cards 2 0 2
Misc - Map 1 0 1
Misc - Mixed Media1 27 188 215
Misc - Musical Score 12 0 12
Misc - NMRLS Grant 1 6 2 8
Misc - Pass4 30 0 30
Misc - Reserve 1 15 0 15
Misc - Reserve 3 5 0 5
Misc - Virtual Catalog 139 0 139
Miscellaneous 12 0 12
Miscellaneous Subtotal 252 190 442
       
Periodical 1072 348 1420
Periodical2 134 0 134
Periodical3 232 0 232
Periodical Subtotal 1438 348 1786
       
Video Disc1 13303 5004 18307
Video Disc2 104 0 104
Video Disc3 2 0 2
Videocassette1 5617 9447 15064
Videocassette2 202 5 207
Videocassette3 77 0 77
Video Subtotal 19305 14456 33761