Number of Bibs as of 6/1/2006

Code Meaning   beba   bebj   befa   befj   beva   bevj   bhc   bhca   blca   dan   dana   danj   enda   eve   evea   evej   evsa   evsj   glba   glbj   glo   gloa   gloj   gora   lfd   lfda   lfdj   lyha   lyhj   lyn   lyna   lynj   lysa   lysj   lywj   mar   mara   marj   mcaa   mcba   mcbj   mcla   mclj   mela   melj   mera   mere   mona   neha   nela   nsba   nscc   nsla   pan   pana   panb   panc   pang   pano   panp   pea   peaa   peaj   pesa   pesj   pewa   pewj   rdg   rdga   rdgj   rev   reva   revj   sal   sala   salj   sau   saua   sauj   ssca   ssce   stoa   stoj   swaa   swaj   virt   waka   wakj   wtha   wthj Totals
' ' Space Code 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 893 0 0 0 0 895
- - 0 0 3 1 8 1 0 50 0 0 11 2 1756 0 7 12 0 7 0 0 0 2 2 944 0 17 3 0 0 0 12 0 0 0 0 0 50 0 0 4 0 3 0 9 0 1 0 0 162 57 22 0 79 0 0 0 0 15 208 10 0 3 2 2 3 1 0 0 3 2 0 0 0 0 6 17 0 9 1 64 2 22 1 4 4 0 6 2 9 1 3622
1 BOOK 2342 3024 12489 7151 105385 24266 2 54513 1487 5 80053 22697 93237 2 47649 22597 19283 11656 1370 1703 1 68992 28089 113432 1 36951 17015 2 2 1 66311 23687 1 1 5 0 63122 23647 2 24456 417 16285 23 60806 23544 80649 2302 9997 49677 5380 38456 2 25184 1 4393 734 924 271 81240 3785 1 61917 18703 11658 9919 14399 11658 1 59218 29720 1 24270 17108 2 67356 22977 1 38121 23287 176474 25775 49009 16354 53118 28050 11 62457 30777 52725 21393 2307159
2 VIDEO 1 0 319 173 1641 627 0 402 46 0 1205 1509 996 0 2100 1054 214 515 31 96 0 1554 2164 2374 0 1645 519 0 0 0 1243 608 0 0 0 0 1974 750 1 2340 1 295 0 1553 532 1578 146 634 1 0 2273 0 1802 0 0 0 49 0 1241 0 0 1536 891 394 406 642 320 0 2955 1548 0 606 666 0 2246 1346 0 2246 1235 2028 61 944 280 1419 587 0 520 835 1201 384 61502
3 CASSETTE 183 14 146 109 1288 287 0 35 0 0 1490 458 32 0 926 211 120 46 428 2 0 2344 417 161 0 927 519 0 0 0 822 71 0 0 0 0 2151 422 0 216 0 50 0 729 451 10 5 3 1 28 173 0 16 0 0 0 0 26 4 0 0 1127 152 350 86 500 172 0 1509 558 0 306 26 0 2648 564 0 1188 163 420 52 477 160 850 407 0 881 274 1121 120 29432
4 CD 47 1 157 65 1499 171 0 3 0 0 2811 207 72 0 1518 186 68 16 5 3 0 2555 268 1406 0 1041 359 0 0 0 835 131 0 0 0 0 3474 245 0 381 0 326 0 1769 150 43 30 0 0 11 86 0 61 0 0 0 0 5398 4 0 0 2234 328 399 10 512 18 0 3295 709 0 45 6 0 3690 297 0 523 103 48 8 761 190 1072 169 0 2366 556 809 6 43556
5 CD-ROM 0 0 0 0 3 1 0 10 1 0 1 0 15 0 47 51 2 0 0 1 0 7 13 50 0 0 68 0 0 0 23 82 0 0 0 0 79 112 0 9 0 19 0 3 0 11 10 3 0 0 50 0 23 0 0 0 0 1 3 0 0 45 134 0 18 2 2 0 26 104 0 47 65 0 5 1 0 8 37 82 9 3 3 46 5 0 2 188 18 54 1602
6 DVD 1 0 133 63 728 181 0 19 0 0 382 111 111 0 1121 346 170 192 0 2 0 821 332 819 0 489 187 0 0 0 794 223 0 0 0 0 711 107 0 501 0 282 0 808 202 191 11 78 90 0 139 0 159 0 1 0 72 1 787 0 0 1003 278 285 96 358 21 0 2131 410 0 172 43 0 2714 808 0 825 311 98 0 289 132 794 0 0 1663 280 452 50 24578
7 LARGE TYPE 345 4 170 8 2878 40 0 14 0 0 2269 518 8 0 2453 32 240 3 238 0 0 2512 32 29 0 766 26 0 0 0 1419 44 0 0 0 0 3330 36 0 9 0 1 0 3425 68 16 1 1 12 2 3 0 8 0 0 0 0 0 0 0 0 1832 11 475 2 428 4 0 3209 228 0 515 14 0 3778 38 3 1166 26 27 13 750 25 1604 26 0 1541 14 2789 16 39494
8 KIT 0 0 0 2 0 14 0 2 1 0 8 1 1 0 3 13 0 3 1 0 0 1 6 70 0 2 7 0 0 0 2 2 0 0 0 0 6 15 0 0 0 1 0 2 25 35 45 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 45 0 1 0 1 0 0 26 0 0 1 0 0 5 0 1 3 12 92 0 21 1 11 0 0 36 0 0 532
9 PICTURE 0 0 0 0 562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 19 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 33 1 0 0 0 0 0 182 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 585 0 0 0 1410
a ARTWORK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 36 0 36 0 288
c SOFTWARE/HARDW 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1 3 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 3 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 2 0 0 0 3 0 0 0 1 0 0 1 0 0 0 57
d EAUDIOBOOKS 0 0 0 0 0 0 0 1045 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1045
e SCORE 0 0 3 4 27 8 0 110 0 0 29 6 42 0 46 7 2 5 0 0 0 15 10 2415 0 29 7 0 0 0 90 8 0 0 0 0 47 13 0 4 0 5 0 49 16 3 0 0 3 0 6 0 4 0 0 0 1 150 37 0 0 25 7 2 8 9 3 0 28 18 0 6 2 0 24 11 0 40 19 112 16 17 7 20 13 0 44 22 33 4 3691
f FILM/FILMSTRIP 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 45 0 61 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 40 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 0 0 0 371
g GAME/PUZZLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 7 0 8 0 0 0 5 0 0 0 0 0 56 0 1 0 0 14 0 0 1 1 0 0 0 0 0 144
h LASERDISC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0 0 16
i REALIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 10 0 0 0 0 0 0 0 0 0 66
m ROOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p PHONO RECORD 2 0 15 1 2 3 0 0 0 0 55 0 1 0 39 1 0 0 0 1 0 10 1 3909 0 1 0 0 0 0 5 0 0 0 0 0 5 1 0 2 0 0 0 4 1 0 0 0 0 0 2 0 0 0 0 0 0 2352 2 1 0 4 1 0 1 1 2 0 0 2 0 4 2 0 2 6 0 1 1 6 7 4 3 0 4 0 0 1 3 0 6471
s SLIDE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 32 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 70
t EBOOKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3893 0 3894 0 0 0 3152 0 0 0 0 0 0 0 0 0 0 0 0 609 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11550
u MAP 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0 0 1 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 11 0 1825 0 0 0 1 0 0 69 0 0 0 1943
v AV EQUIPMENT 0 0 0 0 0 0 0 5 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 6 0 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 52 0 1 0 0 0 0 0 0 0 0 88
w WEBSITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
x PERIODICAL 13 3 33 10 336 20 0 434 10 0 467 31 142 0 134 18 63 13 11 0 0 228 24 1175 0 154 17 0 0 0 156 25 0 0 0 1 325 25 0 213 0 142 0 243 28 1128 2 28 262 83 370 0 231 0 2 17 15 0 328 26 0 349 38 73 6 116 19 0 243 42 0 165 16 0 174 16 0 155 13 2561 91 237 17 200 27 0 246 27 173 6 11996
y MICROFILM 0 0 0 0 34 0 0 16 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 7 0 19 0 0 0 0 10 0 0 0 0 0 16 0 0 1 0 0 0 1 0 284 0 0 203 0 1 0 1 0 0 0 0 0 27 3 0 3 0 0 0 0 0 0 3 0 0 7 0 0 0 0 0 1 0 872 1 0 0 2 0 0 10 0 4 0 1532
z MICROFICHE 0 0 0 0 4 0 0 1 0 0 7 0 1 0 0 0 0 0 0 0 0 0 0 6272 0 38 0 0 0 0 13 0 0 0 0 0 4 0 0 0 0 0 0 1 0 23 0 0 6 0 2 0 0 0 0 0 0 0 66 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 12542 0 1 0 3 0 0 0 0 0 0 18992
Totals:   2934 3046 13468 7587 114398 25621 2 56660 1545 5 88795 25540 96419 2 56045 24573 20162 12517 2084 1808 1 79079 31358 133161 1 42092 18736 2 2 1 71761 24884 1 1 5 1 75342 25374 3 32030 418 21305 23 69534 25017 87152 2559 10754 50417 5562 41608 3 27585 1 4396 751 1061 8216 84562 3827 1 70124 20592 13645 10556 16976 12220 1 72894 33373 1 26144 17949 2 82649 26144 4 44296 25199 197448 26194 52522 17193 59136 29304 904 70427 33012 59373 22034 2572114