STONEHAM Holdings as of 6/30/2005

Adult/YA Children
Code Meaning   stoa   stoj Total
54 Audio - Book on CD 81 31 112
44 Audio - Book on CD2 4 2 6
51 Audio - Compact disc 661 83 744
56 Audio - Compact Disk 2 0 1 1
25 Audio - NMRLS Dep. Bk on Cassett 34 0 34
50 Audio - Record 3 1 4
125 Audio - Settlement CD 154 3 157
48 Audiocassette1 1151 111 1262
    2088 232 2320
         
1 Book 51497 16339 67836
7 Book - Holiday 0 26 26
85 Book - Juvenile 10 3521 3531
2 Book - New 1 0 1
4 Book - Paperback 1106 2 1108
9 Book - Reference 975 314 1289
12 Book - Rental 91 2 93
10 Book - Summer Reading 112 0 112
86 Book - YA Nonfiction 310 6 316
84 Book - YA Paperback 719 3 722
18 Book4 1 0 1
    54822 20213 75035
30 Elec - CD-ROM 0 1 1
31 Elec - Computer Software 1 0 1
    1 1 2
     
58 Microform 0 0 0
         
62 Misc - A-V Equipment/Camera 1 0 1
38 Misc - Filmstrip/loop/slide 1 0 1
72 Misc - Framed print/artwork 13 0 13
70 Misc - Game/Puzzle 6 6 12
19 Misc - Hourly Loan 1 4 0 4
71 Misc - Jewelry 3 1 4
53 Misc - Mixed Media1 53 142 195
55 Misc - Mixed Media2 0 4 4
74 Misc - Museum Pass 4 0 4
5 Misc - Musical Score 29 0 29
6 Misc - Pamphlet 20 0 20
13 Misc - Special Collection 16 2 18
76 Miscellaneous 19 0 19
    169 155 324
         
45 Video Disc1 179 21 200
46 Video Disc2 11 0 11
40 Videocassette1 1204 153 1357
41 Videocassette2 35 0 35
1429 174 1603
Grand Total 58509 20775 79284