SAUGUS FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 44918 35878 80796
Periodicals, Newspapers, Serials 1704 2 1706
Audio 5807 391 6198
Video 23921 14859 38780
Electronic Format 15 232 247
Microforms 0 0 0
Miscellaneous 390 364 754
Total 76755 51726 128481
Supporting Documentation
Audio - Book on CD 117 19 136
Audio - Book on CD2 0 5 5
Audio - Compact disc 2082 123 2205
Audio - Compact disc 2 0 50 50
Audio - Holiday CD 2 0 2
Audio - Record 1 0 1
Audio - Settlement CD 130 0 130
Audiocassette1 3446 175 3621
Audiocassette2 29 19 48
Audio Subtotal 5807 391 6198
       
Book 32287 32842 65129
Book - Holiday 5 8 13
Book - ILL Ret from Non-Region 2 0 2
Book - ILL Ret. from Other Regio 123 0 123
Book - ILL Ret. from my Region 59 0 59
Book - Itype 0 7 6 13
Book - Juvenile 5 38 43
Book - New 5255 25 5280
Book - New Book2 6 0 6
Book - Paperback 4319 201 4520
Book - Reference 6 0 6
Book - Rental 559 0 559
Book - Summer Reading 2046 2758 4804
Book - YA Nonfiction 179 0 179
Book - YA Paperback 60 0 60
Book Subtotal 44918 35878 80796
       
Elec - CD-ROM 2 187 189
Elec - CD-ROM2 9 0 9
Elec - CD-ROM3 0 3 3
Elec - Computer Software 4 42 46
Electronic Format Subtotal 15 232 247
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 20 0 20
Misc - Day/Evening Reserves 6 0 6
Misc - Instructional Design Lab 3 0 3
Misc - Mixed Media1 70 356 426
Misc - Museum Pass 96 0 96
Misc - NMRLS Grant 1 7 1 8
Misc - Pamphlet 31 0 31
Misc - Reserve Material 86 0 86
Misc - Special Collection 0 7 7
Misc - Virtual Catalog 71 0 71
Miscellaneous Subtotal 390 364 754
       
Periodical 1704 2 1706
Periodical Subtotal 1704 2 1706
       
Video Disc1 11905 4011 15916
Video Disc2 99 0 99
Videocassette1 9573 10843 20416
Videocassette2 1572 5 1577
Videocassette3 772 0 772
Video Subtotal 23921 14859 38780
       
Total Circulation: 76755 51726 128481