READING FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 123338 105085 228423
Periodicals, Newspapers, Serials 7602 1281 8883
Audio 26633 5584 32217
Video 51849 23521 75370
Electronic Format 399 756 1155
Microforms 0 0 0
Miscellaneous 2144 392 2536
Total 211965 136619 348584
Supporting Documentation
Audio - Book on CD 4828 239 5067
Audio - Book on CD2 11 6 17
Audio - Compact disc 12160 2884 15044
Audio - Compact disc 2 0 5 5
Audio - Holiday CD 5 0 5
Audio - NMRLS Dep. Bk on Cassett 347 0 347
Audio - Record 1 0 1
Audio - Settlement CD 59 12 71
Audiocassette1 9077 2396 11473
Audiocassette2 145 42 187
Audio Subtotal 26633 5584 32217
       
Book 101337 88308 189645
Book - Holiday 0 7 7
Book - ILL Ret from Outside MA 160 0 160
Book - ILL Ret. from Other Regio 55 0 55
Book - ILL Ret. from my Region 62 0 62
Book - Itype 0 135 1427 1562
Book - Juvenile 18 81 99
Book - NMRLS Deposit 1 0 1
Book - New 19195 1 19196
Book - New Book2 42 2 44
Book - Paperback 968 15228 16196
Book - Reference 7 11 18
Book - Rental 1296 0 1296
Book - Summer Reading 27 20 47
Book - YA Nonfiction 4 0 4
Book - YA Paperback 31 0 31
Book Subtotal 123338 105085 228423
       
Elec - CD-ROM 11 727 738
Elec - CD-ROM2 2 0 2
Elec - CD-ROM3 0 1 1
Elec - Computer Software 386 28 414
Electronic Format Subtotal 399 756 1155
       
Microform Subtotal 0 0 0
       
Misc - A-V Equipment/Camera 1 0 1
Misc - Archive Record Group 0 3 3
Misc - Curriculum Library 37 0 37
Misc - Flash Cards 3 0 3
Misc - Framed print/artwork 33 0 33
Misc - Game/Puzzle 0 25 25
Misc - Hourly Loan 1 1 0 1
Misc - Hourly Loan2 1 0 1
Misc - Instructional Design Lab 1 0 1
Misc - Mixed Media1 8 346 354
Misc - Musical Score 2 0 2
Misc - NMRLS Grant 1 4 0 4
Misc - Pamphlet 101 0 101
Misc - Record Player 3 0 3
Misc - Reserve Material 2 0 2
Misc - Room1 580 0 580
Misc - Special Collection 1 18 19
Misc - Virtual Catalog 626 0 626
Miscellaneous 740 0 740
Miscellaneous Subtotal 2144 392 2536
       
Periodical 7602 1281 8883
Periodical Subtotal 7602 1281 8883
       
Video Disc1 25439 3475 28914
Video Disc2 197 0 197
Video Disc3 12 0 12
Videocassette1 25741 20001 45742
Videocassette2 383 45 428
Videocassette3 77 0 77
Video Subtotal 51849 23521 75370
       
Total Circulation: 211965 136619 348584