PEABODY FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 100753 73113 173866
Periodicals, Newspapers, Serials 6746 686 7432
Audio 16382 1512 17894
Video 31968 17911 49879
Electronic Format 165 536 701
Microforms 0 0 0
Miscellaneous 1096 787 1883
Total 157110 94545 251655
Supporting Documentation
Audio - Book on CD 1838 81 1919
Audio - Book on CD2 0 3 3
Audio - Compact disc 8041 878 8919
Audio - Compact disc 2 0 8 8
Audio - Holiday CD 110 3 113
Audio - NMRLS Dep. Bk on Cassett 1 1 2
Audio - Record 2 0 2
Audio - Settlement CD 51 3 54
Audiocassette1 6270 512 6782
Audiocassette2 69 23 92
Audio Subtotal 16382 1512 17894
       
Book 79469 58844 138313
Book - Holiday 0 4 4
Book - ILL Ret from Outside MA 1 0 1
Book - ILL Ret. from Other Regio 3 0 3
Book - ILL Ret. from my Region 2 0 2
Book - Itype 0 89 16 105
Book - Juvenile 10 63 73
Book - New 2621 2 2623
Book - New Book2 38 0 38
Book - Paperback 15868 10202 26070
Book - Rental 10 0 10
Book - Summer Reading 2585 3982 6567
Book - YA Nonfiction 12 0 12
Book - YA Paperback 45 0 45
Book Subtotal 100753 73113 173866
       
Elec - CD-ROM 4 1 5
Elec - CD-ROM2 1 0 1
Elec - CD-ROM3 0 1 1
Elec - Computer Software 160 534 694
Electronic Format Subtotal 165 536 701
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 19 0 19
Misc - Flash Cards 2 0 2
Misc - Game/Puzzle 6 4 10
Misc - Jewelry 0 17 17
Misc - Mixed Media1 144 718 862
Misc - Museum Pass 544 0 544
Misc - Musical Score 1 0 1
Misc - NMRLS Grant 1 3 0 3
Misc - Pamphlet 83 2 85
Misc - Special Collection 0 12 12
Misc - Virtual Catalog 294 0 294
Miscellaneous 0 34 34
Miscellaneous Subtotal 1096 787 1883
       
Periodical 6746 686 7432
Periodical Subtotal 6746 686 7432
       
Video Disc1 16891 4485 21376
Video Disc2 66 0 66
Video Disc3 4 0 4
Videocassette1 14866 13422 28288
Videocassette2 85 4 89
Videocassette3 56 0 56
Video Subtotal 31968 17911 49879
       
Total Circulation: 157110 94545 251655