MARBLEHEAD FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 96982 57347 154329
Periodicals, Newspapers, Serials 5765 300 6065
Audio 24110 2666 26776
Video 13677 6734 20411
Electronic Format 121 635 756
Microforms 0 0 0
Miscellaneous 1616 557 2173
Total 142271 68239 210510
Supporting Documentation
Audio - Book on CD 3776 517 4293
Audio - Book on CD2 19 9 28
Audio - Compact disc 7982 706 8688
Audio - Compact disc 2 0 4 4
Audio - Holiday CD 4 0 4
Audio - NMRLS Dep. Bk on Cassett 125 0 125
Audio - NMRLS Dep. Book on CD 17 0 17
Audio - Record 2 0 2
Audio - Settlement CD 687 21 708
Audiocassette1 11403 1390 12793
Audiocassette2 95 19 114
Audio Subtotal 24110 2666 26776
       
Book 68603 54457 123060
Book - Holiday 0 218 218
Book - ILL Ret from Non-Region 7 0 7
Book - ILL Ret from Outside MA 132 0 132
Book - ILL Ret. from Other Regio 610 0 610
Book - ILL Ret. from my Region 163 0 163
Book - Itype 0 6 2 8
Book - Juvenile 5 72 77
Book - New 14138 6 14144
Book - New Book2 1150 0 1150
Book - Paperback 11241 2415 13656
Book - Reference 15 1 16
Book - Summer Reading 848 173 1021
Book - YA Nonfiction 2 0 2
Book - YA Paperback 61 0 61
Book2 1 3 4
Book Subtotal 96982 57347 154329
       
Elec - CD-ROM 32 474 506
Elec - CD-ROM2 0 1 1
Elec - CD-ROM3 0 1 1
Elec - Computer Software 89 159 248
Electronic Format Subtotal 121 635 756
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 17 0 17
Misc - Framed print/artwork 1 0 1
Misc - Hourly Loan 1 15 5 20
Misc - Hourly Loan2 11 0 11
Misc - Map 2 0 2
Misc - Mixed Media1 18 422 440
Misc - Mixed Media2 0 18 18
Misc - Museum Pass 557 0 557
Misc - Musical Score 203 0 203
Misc - NMRLS Grant 1 549 4 553
Misc - NMRLS Grant 2 0 105 105
Misc - Pamphlet 1 0 1
Misc - Special Collection 5 3 8
Misc - Virtual Catalog 237 0 237
Miscellaneous Subtotal 1616 557 2173
       
Periodical 5765 300 6065
Periodical Subtotal 5765 300 6065
       
Video Disc1 8268 1235 9503
Video Disc2 49 0 49
Videocassette1 5273 5495 10768
Videocassette2 65 4 69
Videocassette3 22 0 22
Video Subtotal 13677 6734 20411
       
Total Circulation: 142271 68239 210510