LYNN FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 33854 36530 70384
Periodicals, Newspapers, Serials 970 356 1326
Audio 4096 1169 5265
Video 13038 10724 23762
Electronic Format 7 193 200
Microforms 0 0 0
Miscellaneous 980 8 988
Total 52945 48980 101925
Supporting Documentation
Audio - Book on CD 389 4 393
Audio - Compact disc 264 209 473
Audio - NMRLS Dep. Bk on Cassett 1 0 1
Audio - Settlement CD 1236 925 2161
Audiocassette1 2196 28 2224
Audiocassette2 10 3 13
Audio Subtotal 4096 1169 5265
       
Book 21128 13692 34820
Book - Holiday 0 65 65
Book - ILL Ret. from Other Regio 16 2 18
Book - Itype 0 5 2 7
Book - Juvenile 10 9794 9804
Book - New 8478 60 8538
Book - New Book2 5 0 5
Book - Paperback 2674 5933 8607
Book - Reference 12 28 40
Book - Rental 1 0 1
Book - Summer Reading 1482 6954 8436
Book - YA Nonfiction 1 0 1
Book - YA Paperback 41 0 41
Book2 1 0 1
Book Subtotal 33854 36530 70384
       
Elec - CD-ROM 3 162 165
Elec - Computer Software 4 31 35
Electronic Format Subtotal 7 193 200
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 23 0 23
Misc - Flash Cards 10 0 10
Misc - Headphones 364 0 364
Misc - Instructional Design Lab 2 0 2
Misc - Jewelry 0 1 1
Misc - Map 10 0 10
Misc - Mixed Media1 15 1 16
Misc - Museum Pass 504 0 504
Misc - Musical Score 1 0 1
Misc - NMRLS Grant 1 1 2 3
Misc - Reserve Material 1 0 1
Misc - Special Collection 0 4 4
Misc - Virtual Catalog 49 0 49
Miscellaneous Subtotal 980 8 988
       
Periodical 970 356 1326
Periodical Subtotal 970 356 1326
       
Video Disc1 5887 2964 8851
Video Disc2 43 0 43
Videocassette1 7057 7760 14817
Videocassette2 20 0 20
Videocassette3 31 0 31
Video Subtotal 13038 10724 23762
       
Total Circulation: 52945 48980 101925