LYNNFIELD FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 53818 39031 92849
Periodicals, Newspapers, Serials 4947 61 5008
Audio 9037 2276 11313
Video 13826 5035 18861
Electronic Format 4 288 292
Microforms 0 0 0
Miscellaneous 645 54 699
Total 82277 46745 129022
Supporting Documentation
Audio - Book on CD 2147 32 2179
Audio - Book on CD2 0 8 8
Audio - Compact disc 2533 829 3362
Audio - Compact disc 2 0 6 6
Audio - Holiday CD 4 0 4
Audio - NMRLS Dep. Bk on Cassett 127 0 127
Audio - NMRLS Dep. Book on CD 22 0 22
Audio - Settlement CD 247 17 264
Audiocassette1 3916 1375 5291
Audiocassette2 41 9 50
Audio Subtotal 9037 2276 11313
       
Book 48312 35052 83364
Book - Holiday 0 2 2
Book - ILL Ret from Non-Region 37 0 37
Book - ILL Ret from Outside MA 418 0 418
Book - ILL Ret. from Other Regio 56 0 56
Book - ILL Ret. from my Region 441 0 441
Book - Itype 0 7 5 12
Book - Juvenile 9 28 37
Book - New 723 0 723
Book - New Book2 11 0 11
Book - Paperback 3401 3455 6856
Book - Reference 7 0 7
Book - Rental 1 0 1
Book - Summer Reading 379 489 868
Book - YA Paperback 16 0 16
Book Subtotal 53818 39031 92849
       
Elec - CD-ROM 2 11 13
Elec - CD-ROM2 1 0 1
Elec - Computer Software 1 277 278
Electronic Format Subtotal 4 288 292
       
Microform Subtotal 0 0 0
       
Misc - A-V Equipment/Camera 24 0 24
Misc - Curriculum Library 8 0 8
Misc - Mixed Media1 6 48 54
Misc - Museum Pass 247 0 247
Misc - Musical Score 5 0 5
Misc - NMRLS Grant 1 4 1 5
Misc - Pamphlet 2 0 2
Misc - Special Collection 1 5 6
Misc - Virtual Catalog 348 0 348
Miscellaneous Subtotal 645 54 699
       
Periodical 4947 61 5008
Periodical Subtotal 4947 61 5008
       
Video Disc1 5618 771 6389
Video Disc2 201 2 203
Video Disc3 1 0 1
Videocassette1 5639 3973 9612
Videocassette2 2346 289 2635
Videocassette3 21 0 21
Video Subtotal 13826 5035 18861
       
Total Circulation: 82277 46745 129022