GLOUCESTER Holdings as of 6/30/2005

Adult/YA Children Total
Code Meaning   glba   gloa   glbj   gloj  
54 Audio - Book on CD 9 443 0 3 455
51 Audio - Compact disc 0 1229 0 19 1248
61 Audio - Compact disc 2 0 1 0 230 231
56 Audio - Compact Disk 2 0 1 0 0 1
50 Audio - Record 0 0 0 1 1
125 Audio - Settlement CD 0 277 0 8 285
48 Audiocassette1 460 2306 0 267 3033
    469 4257 0 528 5254
4726 528
             
1 Book 1179 70918 1635 31511 105243
2 Book - New 0 731 0 0 731
4 Book - Paperback 512 5160 465 3739 9876
9 Book - Reference 0 1888 0 171 2059
10 Book - Summer Reading 0 178 0 0 178
84 Book - YA Paperback 0 0 1 0 1
16 Book2 0 1 0 0 1
1691 78876 2101 35421 118089
80567 37522
             
31 Elec - Computer Software 0 1 0 29 30
0 1 0 29 30
1 29
58 Microform 0 0 0 0 0
             
72 Misc - Framed print/artwork 0 79 0 0 79
3 Misc - Map 0 1 0 0 1
53 Misc - Mixed Media1 0 15 0 213 228
55 Misc - Mixed Media2 0 0 0 3 3
74 Misc - Museum Pass 0 14 0 0 14
5 Misc - Musical Score 0 1 0 0 1
6 Misc - Pamphlet 0 5 0 0 5
0 115 0 216 331
115 216
             
45 Video Disc1 0 1109 0 173 1282
40 Videocassette1 40 2298 133 2741 5212
40 3407 133 2914 6494
3447 3047
Grand Total 88856 41342 130198