GLOUCESTER FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 76243 49426 125669
Periodicals, Newspapers, Serials 3694 340 4034
Audio 16131 1737 17868
Video 14020 9178 23198
Electronic Format 4 3 7
Microforms 0 0 0
Miscellaneous 1171 476 1647
Total 111263 61160 172423
Supporting Documentation
Audio - Book on CD 3369 26 3395
Audio - Book on CD2 4 3 7
Audio - Compact Disk 2 2 0 2
Audio - Compact disc 3910 51 3961
Audio - Compact disc 2 0 1178 1178
Audio - Holiday CD 1 0 1
Audio - Record 0 2 2
Audio - Settlement CD 1172 21 1193
Audiocassette1 7618 450 8068
Audiocassette2 55 6 61
Audio Subtotal 16131 1737 17868
       
Book 56019 41498 97517
Book - Holiday 0 4 4
Book - ILL Ret from Non-Region 4 0 4
Book - ILL Ret from Outside MA 71 0 71
Book - ILL Ret. from Other Regio 174 0 174
Book - ILL Ret. from my Region 110 0 110
Book - Itype 0 21 6 27
Book - Juvenile 5 42 47
Book - New 9680 0 9680
Book - New Book2 12 0 12
Book - Paperback 9900 7865 17765
Book - Reference 10 3 13
Book - Summer Reading 195 8 203
Book - YA Nonfiction 3 0 3
Book - YA Paperback 38 0 38
Book2 1 0 1
Book Subtotal 76243 49426 125669
       
Elec - CD-ROM 3 2 5
Elec - Computer Software 1 1 2
Electronic Format Subtotal 4 3 7
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 18 0 18
Misc - Framed print/artwork 40 0 40
Misc - Mixed Media1 48 457 505
Misc - Mixed Media2 0 15 15
Misc - Museum Pass 424 0 424
Misc - Musical Score 10 0 10
Misc - NMRLS Grant 1 4 0 4
Misc - Pamphlet 3 0 3
Misc - Special Collection 0 4 4
Misc - Virtual Catalog 624 0 624
Miscellaneous Subtotal 1171 476 1647
       
Periodical 3694 340 4034
Periodical Subtotal 3694 340 4034
       
Video Disc1 4969 1424 6393
Video Disc2 33 0 33
Video Disc3 2 0 2
Videocassette1 8953 7751 16704
Videocassette2 38 3 41
Videocassette3 25 0 25
Video Subtotal 14020 9178 23198
       
Total Circulation: 111263 61160 172423