DANVERS FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 79167 59892 139059
Periodicals, Newspapers, Serials 5232 90 5322
Audio 19273 2278 21551
Video 11921 25502 37423
Electronic Format 10 8 18
Microforms 0 0 0
Miscellaneous 1428 25 1453
Total 117031 87795 204826
Supporting Documentation
Audio - Book on CD 3066 153 3219
Audio - Compact disc 9199 902 10101
Audio - Compact disc 2 0 2 2
Audio - Holiday CD 7 0 7
Audio - Record 5 0 5
Audio - Settlement CD 366 12 378
Audiocassette1 683 175 858
Audiocassette2 5947 1034 6981
Audio Subtotal 19273 2278 21551
       
Book 55673 50531 106204
Book - Holiday 0 8 8
Book - ILL Ret from Non-Region 35 0 35
Book - ILL Ret from Outside MA 74 0 74
Book - ILL Ret. from Other Regio 317 0 317
Book - Itype 0 2 17 19
Book - Juvenile 9 51 60
Book - New 10481 64 10545
Book - New Book2 20 0 20
Book - Paperback 11476 7989 19465
Book - Reference 7 0 7
Book - Rental 689 0 689
Book - Summer Reading 350 1225 1575
Book - YA Nonfiction 3 0 3
Book - YA Paperback 31 0 31
Book3 0 7 7
Book Subtotal 79167 59892 139059
       
Elec - CD-ROM 5 1 6
Elec - CD-ROM2 5 0 5
Elec - Computer Software 0 7 7
Electronic Format Subtotal 10 8 18
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 20 0 20
Misc - Flash Cards 2 3 5
Misc - Game/Puzzle 0 3 3
Misc - Health Library 2 0 2
Misc - Map 1 0 1
Misc - Mixed Media1 6 11 17
Misc - Museum Pass 827 0 827
Misc - Musical Score 5 0 5
Misc - NMRLS Grant 1 1 0 1
Misc - NMRLS Grant 2 0 1 1
Misc - Pamphlet 165 0 165
Misc - Reserve Material 3 0 3
Misc - Room1 3 0 3
Misc - Room3 22 0 22
Misc - Special Collection 0 7 7
Misc - Virtual Catalog 371 0 371
Miscellaneous Subtotal 1428 25 1453
       
Periodical 5232 90 5322
Periodical Subtotal 5232 90 5322
       
Video - Distance Ed. 0 1 1
Video Disc1 5842 846 6688
Video Disc2 57 0 57
Video Disc3 23 0 23
Videocassette1 5864 24647 30511
Videocassette2 83 8 91
Videocassette3 52 0 52
Video Subtotal 11921 25502 37423
       
Total Circulation: 117031 87795 204826