BEVERLY FY2005 Circulation

  ADULT/YA CHILDREN TOTAL
Books 142721 92165 234886
Periodicals, Newspapers, Serials 5602 250 5852
Audio 19340 1738 21078
Video 25496 12442 37938
Electronic Format 13 12 25
Microforms 0 0 0
Miscellaneous 1242 456 1698
Total 194414 107063 301477
Supporting Documentation
Audio - Book on CD 800 53 853
Audio - Book on CD2 1 3 4
Audio - Compact disc 4059 113 4172
Audio - Compact disc 2 0 4 4
Audio - Holiday CD 6 6 12
Audio - Record 4 0 4
Audio - Settlement CD 2185 2 2187
Audiocassette1 12209 1538 13747
Audiocassette2 76 19 95
Audio Subtotal 19340 1738 21078
       
Book 134541 91072 225613
Book - Holiday 0 8 8
Book - ILL Ret from Non-Region 25 0 25
Book - ILL Ret from Outside MA 180 0 180
Book - ILL Ret. from Other Regio 119 0 119
Book - ILL Ret. from my Region 14 0 14
Book - Itype 0 10 2 12
Book - Juvenile 36 70 106
Book - New 2430 13 2443
Book - New Book2 16 0 16
Book - Paperback 1172 780 1952
Book - Reference 28 67 95
Book - Rental 27 25 52
Book - Summer Reading 4083 128 4211
Book - YA Nonfiction 7 0 7
Book - YA Paperback 33 0 33
Book Subtotal 142721 92165 234886
       
Elec - CD-ROM 9 2 11
Elec - CD-ROM3 0 1 1
Elec - Computer Software 4 9 13
Electronic Format Subtotal 13 12 25
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 49 0 49
Misc - Flash Cards 0 1 1
Misc - Instructional Design Lab 5 0 5
Misc - Jewelry 0 1 1
Misc - Map 18 0 18
Misc - Mixed Media1 15 435 450
Misc - Museum Pass 714 0 714
Misc - Musical Score 3 0 3
Misc - NMRLS Grant 1 11 0 11
Misc - NMRLS Grant 2 0 2 2
Misc - Pamphlet 1 0 1
Misc - Reserve Material 1 0 1
Misc - Special Collection 11 16 27
Misc - Video Cassette Recorder 16 0 16
Misc - Virtual Catalog 398 0 398
Miscellaneous A/V 0 1 1
Miscellaneous Subtotal 1242 456 1698
       
Periodical 5602 250 5852
Periodical Subtotal 5602 250 5852
       
Video Disc1 4746 104 4850
Video Disc2 49 0 49
Videocassette1 20543 12331 32874
Videocassette2 83 7 90
Videocassette3 75 0 75
Video Subtotal 25496 12442 37938
       
Total Circulation: 194414 107063 301477