Circulation Totals -- Apr 2005

Stat Group CHKOUTS April 12 Web Renewal LIBRARY TOTAL  PERCENT
Beverly 1 18089 1018 960    
Beverly Bookmobile 37 3881 401 20    
Beverly Farms 36 2156 105 104 26734 8.51%
Board of Lib. Comm. 3 28 0 1 29 0.01%
Bunker Hill 2 2106 111 71 2288 0.73%
Danvers 5 14644 746 791 16181 5.15%
Endicott 6 2820 162 257 3239 1.03%
Everett 7 8002 494 143    
Everett Shute 39 959 49 13 9660 3.08%
Gloucester 8 12546 637 279    
Gloucester Bookmobile 38 0 0 0 13462 4.29%
Gordon 9 7339 314 175 7828 2.49%
Lynn 11 8538 477 107 9122 2.90%
Lynnfield 10 9931 373 477 10781 3.43%
Marblehead 12 10366 414 752  
Marblehead Childrens 42 5288 214 380 17414 5.55%
Melrose 13 19374 875 1024 21273 6.77%
Merrimack 14 1438 80 119 1637 0.52%
Middlesex Bedford 15 1060 69 49    
Middlesex Lowell 16 891 46 21 2136 0.68%
Montserrat 18 725 78 21 824 0.26%
NECC Haverhill 19 1050 63 92    
NECC Lawrence 20 157 5 15 1382 0.44%
NSCC Danvers 21 1016 59 35    
NSCC Lynn 22 1231 62 46    
NSCC Media 41 3 0 0 2452 0.78%
Peabody 23 9738 509 583    
Peabody South 24 3088 156 153    
Peabody West 25 4741 226 276 19470 6.20%
Phillips Academy 47 5298 216 63 5577 1.78%
Reading 26 25811 1162 1434 28407 9.05%
Revere 27 2462 130 31 2623 0.84%
Salem 28 38743 1653 1803 42199 13.44%
Salem State 30 4635 277 227 5139 1.64%
Saugus 29 8752 438 1137 10327 3.29%
Stoneham 31 7983 389 372 8744 2.78%
Swampscott 32 12327 663 1105 14095 4.49%
Wakefield 33 21916 969 1166 24051 7.66%
Winthrop 34 4714 292 216    
Winthrop Childrens 43 1575 109 65 6971 2.22%
Total   285421 14041 14583 314045 100.00%
* Compiled figures for April 12 are not available to Web Management Reports.  These figures which represent 
checkouts, renewals, and web renewals were gathered from a saved transaction file.