<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bibliocycle &#187; Administration</title>
	<atom:link href="http://www.noblenet.org/owhl/bibliocycle/category/administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblenet.org/owhl/bibliocycle</link>
	<description>Around the information landscape with Elisabeth Tully, Director of the Oliver Wendell Holmes Library</description>
	<lastBuildDate>Mon, 07 Nov 2011 13:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Listening to students</title>
		<link>http://www.noblenet.org/owhl/bibliocycle/administration/listening-to-students/</link>
		<comments>http://www.noblenet.org/owhl/bibliocycle/administration/listening-to-students/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:08:41 +0000</pubDate>
		<dc:creator>Elisabeth Tully</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Student Advisory Committee]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/owhl/bibliocycle/?p=757</guid>
		<description><![CDATA[For the past few years the OWHL has had a Student Advisory Committee. Students are our most important constituency, and we realized that if we wanted to continually improve our program, we needed to understand what spaces, resources, and services they needed and wanted. We had been periodically convening student focus groups, but established a [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few years the OWHL has had a Student Advisory Committee.  Students are our most important constituency, and we realized that if we wanted to continually improve our program, we needed to understand what spaces, resources, and services they needed and wanted.  We had been periodically convening student focus groups, but established a standing committee in order to obtain input from the same group of students over the course of the year.  I was able to arrange for the SAC to count as the students&#8217; mandatory work duty, so recruitment was not difficult.  We are able to get a balance of students by gender, graduation year, and boarding and day.  We deliberately sought both library users and non-users, and we invited some students whose behavior had been particularly challenging.  The input from the SAC has been invaluable.</p>
<p>This year, instead of having regular weekly group meetings, we are experimenting with a different format for the committee.  Each student has selected a time for &#8220;work duty&#8221; and is matched with a librarian partner.  Each week we develop a task for each student to do with supervision by the librarian.  They have conducted usability studies of our online catalog and other electronic resources, helped us select citation software, solicited input from their friends on topics of interest to us, participated in a trial of an online information literacy assessment, and completed an extensive survey of their use of technology.  The students are pleased to be working one-on-one with their partner librarians, and we have learned a lot about how our students approach real research.  They have provided us with insights that we have used to make changes in our web site, our &#8220;marketing&#8221; of resources, and the arrangement of our space.   The students on our SAC all have social networks.  It is our hope that they will share what they have learned with their friends.  We have some preliminary evidence that this is true.  We recently accelerated the purchase of a new citation tool because it was the clear favorite in a head-to-head competition with our existing product.  We had arranged for our SAC to test the new tool, but the outcry when the trial was over came from many students NOT on the SAC who had been directed to the trial by their friends!</p>
<p>In subsequent posts, I&#8217;ll describe some of the specific tasks that we gave to the students, and summarize our results.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.noblenet.org%2Fowhl%2Fbibliocycle%2Fadministration%2Flistening-to-students%2F';
  addthis_title  = 'Listening+to+students';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.noblenet.org/owhl/bibliocycle/administration/listening-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade</title>
		<link>http://www.noblenet.org/owhl/bibliocycle/administration/tools-of-the-trade/</link>
		<comments>http://www.noblenet.org/owhl/bibliocycle/administration/tools-of-the-trade/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:19:08 +0000</pubDate>
		<dc:creator>Elisabeth Tully</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/owhl/bibliocycle/?p=598</guid>
		<description><![CDATA[My position as Library Director has recently taken on a new dimension.  Because of budget rollbacks, when our Archivist retired this year, another staff member assumed the responsibilities of the position, resulting in the need for him to give up some of the things he was already doing.  One of the things that he gave [...]]]></description>
			<content:encoded><![CDATA[<p>My position as Library Director has recently taken on a new dimension.  Because of budget rollbacks, when our Archivist retired this year, another staff member assumed the responsibilities of the position, resulting in the need for him to give up some of the things he was already doing.  One of the things that he gave up was &#8220;Facilities Management.&#8221;  I had managed to avoid that aspect of my job for eight years.  Now was the time to step up to the plate.</p>
<p>During my first week as facilities manager, I quickly got on a first-name basis with Nancy, who answers the phone and triages problems at the Office of Physical Plant.  I acquired all of the building keys, and my own set of allen wrenches.  I developed a tracking system so I could keep up with the reporting and completion of work orders.</p>
<p><a href="http://ducttape.umwblogs.org/files/2009/03/duck-tape.jpg"><img class="aligncenter" src="http://ducttape.umwblogs.org/files/2009/03/duck-tape.jpg" alt="" width="283" height="288" /></a></p>
<p>But yesterday I really came into my own as facilities manager.  A plug broke, leaving a metal piece stuck in an outlet.  I called it in, but also decided that I should cover the outlet pending the repair.  Voila, duct tape!  I can do this job.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.noblenet.org%2Fowhl%2Fbibliocycle%2Fadministration%2Ftools-of-the-trade%2F';
  addthis_title  = 'Tools+of+the+Trade';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.noblenet.org/owhl/bibliocycle/administration/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The phantom of the faucet</title>
		<link>http://www.noblenet.org/owhl/bibliocycle/administration/the-phantom-of-the-faucet/</link>
		<comments>http://www.noblenet.org/owhl/bibliocycle/administration/the-phantom-of-the-faucet/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:51:03 +0000</pubDate>
		<dc:creator>Elisabeth Tully</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Facilities]]></category>

		<guid isPermaLink="false">http://server1.noblenet.org/owhl/bibliocycle/?p=376</guid>
		<description><![CDATA[They don&#8217;t teach you everything you need to know in library school. For example, I never imagined that I&#8217;d be responsible, as library director, for a 60,000 square foot facility with &#8220;quirks.&#8221; One of the more puzzling of our facilities issues is the inexplicable never-ending automatic-shut-off faucet located in the women&#8217;s rest room. The faucets [...]]]></description>
			<content:encoded><![CDATA[<p>They don&#8217;t teach you everything you need to know in library school.  For example, I never imagined that I&#8217;d be responsible, as library director, for a 60,000 square foot facility with &#8220;quirks.&#8221;</p>
<p>One of the more puzzling of our facilities issues is the inexplicable never-ending automatic-shut-off faucet located in the women&#8217;s rest room.  <a href="http://www.radiustouchfreetechnology.com/images/tech_autofaucet_SSTlg.jpg"><img class="alignnone" src="http://www.radiustouchfreetechnology.com/images/tech_autofaucet_SSTlg.jpg" alt="" width="287" height="252" /></a>The faucets are supposed to turn on when hands are waved beneath them, dispensing an appropriate amount of water before shutting down. For reasons that even the consulting plumbers have not been able to figure out, one of the faucets is over eager, turning on in response to someone walking by, and even (this is one of our theories) turning on in response to sun coming in through the window.</p>
<p>We have been told that there is no way to exorcise the ghost, and that the only solution is to replace all of the faucets with the old fashioned kind, that you actually have to turn on and off.  I am not quite ready to go there, but it certainly is disappointing that we are wasting water, particularly during the Green Cup Challenge.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.noblenet.org%2Fowhl%2Fbibliocycle%2Fadministration%2Fthe-phantom-of-the-faucet%2F';
  addthis_title  = 'The+phantom+of+the+faucet';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.noblenet.org/owhl/bibliocycle/administration/the-phantom-of-the-faucet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The essence of the OWHL in 50 words</title>
		<link>http://www.noblenet.org/owhl/bibliocycle/administration/the-essence-of-the-owhl-in-50-words/</link>
		<comments>http://www.noblenet.org/owhl/bibliocycle/administration/the-essence-of-the-owhl-in-50-words/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:05:03 +0000</pubDate>
		<dc:creator>Elisabeth Tully</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://server1.noblenet.org/owhl/bibliocycle/?p=22</guid>
		<description><![CDATA[was recently asked by one of the staff members working on the Academy&#8217;s web redesign project to submit a 50 word statement that captured the &#8220;essence&#8221; of the OWHL.  Thinking about responding to this request I was variously indignant (Don&#8217;t they understand how complicated we are?) cynical (How about &#8220;Got books&#8221;?) and philosophical.  While I [...]]]></description>
			<content:encoded><![CDATA[<p>was recently asked by one of the staff members working on the Academy&#8217;s web redesign project to submit a 50 word statement that captured the &#8220;essence&#8221; of the OWHL.  Thinking about responding to this request I was variously indignant (Don&#8217;t they understand how <em>complicated </em>we are?) cynical (How about &#8220;Got books&#8221;?) and philosophical.  While I do believe that we can&#8217;t be &#8220;captured&#8221; in 50 words in a marketing brochure (which is honestly what the web site has become) I took up the challenge to try to explain to a general public that is woefully uninformed about the role(s) and purposes of 21st century academic libraries who we <em>are</em>.</p>
<p>Here is what I came up with:</p>
<p class="MsoNormal">“Helping improve your questions” isn’t just the OWHL’s slogan—it accurately describes the intensive, one-on-one teaching that the librarians do every day.<span> </span>The OWHL serves as the crossroads for the intellectual life of the community and is committed to assuring that every PA graduate has the “information literacy” skills needed for academic and personal success in the 21<sup>st</sup> century.</p>
<p class="MsoNormal">It reminded me that &#8220;Helping improve your questions&#8221; is a pretty succinct description of what instructional librarians do.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.noblenet.org%2Fowhl%2Fbibliocycle%2Fadministration%2Fthe-essence-of-the-owhl-in-50-words%2F';
  addthis_title  = 'The+essence+of+the+OWHL+in+50+words';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.noblenet.org/owhl/bibliocycle/administration/the-essence-of-the-owhl-in-50-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

