<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth B. Thomsen &#187; Visual Sites</title>
	<atom:link href="http://www.noblenet.org/ethomsen/category/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblenet.org/ethomsen</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 02:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SearchMe Redesign</title>
		<link>http://www.noblenet.org/ethomsen/searchengines/searchme-redesign/</link>
		<comments>http://www.noblenet.org/ethomsen/searchengines/searchme-redesign/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:56:46 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Visual Sites]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=854</guid>
		<description><![CDATA[Update from TechCrunch: SearchMe May Go Offline Tomorrow (Updated: Offline Now) &#8212; &#8220;The company needs a new round of financing or a quick acquisition to stay online, but so far neither are happening&#8230;Bottom line, The site may go offline at least temporarily tomorrow if a buyer does not step in (Update: The site now redirects [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/searchengines/searchme-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Windowshop Beta</title>
		<link>http://www.noblenet.org/ethomsen/amazon/amazon-windowshop-beta/</link>
		<comments>http://www.noblenet.org/ethomsen/amazon/amazon-windowshop-beta/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:21:02 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Visual Sites]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=274</guid>
		<description><![CDATA[Amazon&#8217;s Windowshop is a beautiful, visual interface for the exploration of new releases in books, music and DVDs.  It&#8217;s an immersive experience &#8212; this may be one of the biggest buzzphrases of 2008.  It stands on the shoulders of giants like Coverflow and CoolIris (formerly PicLens) and SearchMe, all my favorite things.  [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/amazon/amazon-windowshop-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchMe : Visual Search Results Display</title>
		<link>http://www.noblenet.org/ethomsen/searchengines/searchme-visual-search-results-display/</link>
		<comments>http://www.noblenet.org/ethomsen/searchengines/searchme-visual-search-results-display/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:29:41 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Visual Sites]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=151</guid>
		<description><![CDATA[
SearchMe &#8212; This new search engine has one truly beautiful feature &#8212; the highly visual way that it presents search results.  As you can see in these screenshots, search results are displayed as a stack of images which you can scroll through horizontally.  You can click on the arrows to move through the [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/searchengines/searchme-visual-search-results-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
