<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth B. Thomsen &#187; Presentations</title>
	<atom:link href="http://www.noblenet.org/ethomsen/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblenet.org/ethomsen</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 22:14:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MCCLPHEI Presentation: Emerging Technologies</title>
		<link>http://www.noblenet.org/ethomsen/presentations/trends-and-technologies/</link>
		<comments>http://www.noblenet.org/ethomsen/presentations/trends-and-technologies/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:53:51 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=826</guid>
		<description><![CDATA[[Links from my MCCLPHEI Presentation]
Words

Flickr Tags &#8212; Showing the most popular tags right now and all-time
Wordle &#8212; A simple but powerful tool for creating word clouds from any text or list of words
Name Voyager &#8212; An interactive chart for exploring the popularity of baby names

Search

SearchMe &#8212; Visual search engine
WindowShop &#8212; Visual interface to Amazon&#8217;s new [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/presentations/trends-and-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World is Not Flat: Information Literacy in Three Dimensions</title>
		<link>http://www.noblenet.org/ethomsen/presentations/the-world-is-not-flat-information-literacy-in-three-dimensions/</link>
		<comments>http://www.noblenet.org/ethomsen/presentations/the-world-is-not-flat-information-literacy-in-three-dimensions/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:04:03 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=141</guid>
		<description><![CDATA[Libraries have traditionally dealt mostly with two-dimensional objects: books, maps and pictures and other objects that are inherently flat. But the world is not composed of two-dimensional objects, and computer technology now makes it easy to present information in 3D so the user can explore different angles and viewpoints. 3D systems are important now in [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/presentations/the-world-is-not-flat-information-literacy-in-three-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Novel World of Digital Storytelling</title>
		<link>http://www.noblenet.org/ethomsen/presentations/the-novel-world-of-digital-storytelling/</link>
		<comments>http://www.noblenet.org/ethomsen/presentations/the-novel-world-of-digital-storytelling/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:36:21 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=647</guid>
		<description><![CDATA[The Novel World of Digital Storytelling
Wednesday, May 6, 2009, 4:00 &#8211; 5:15 PM
Massachusetts Library Association Annual Conference
Springfield, Massachusetts
Program Description : The digital world is a literary playground. Japanese schoolgirls tap out stories on their cell phones and end up on the bestseller list; blog novels become the new serial fiction; fictional universes cross the boundaries [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/presentations/the-novel-world-of-digital-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information in Video</title>
		<link>http://www.noblenet.org/ethomsen/presentations/information-in-video/</link>
		<comments>http://www.noblenet.org/ethomsen/presentations/information-in-video/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:36:58 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=594</guid>
		<description><![CDATA[For my What&#8217;s New with What&#8217;s New presentation for the Boston Regional Library System:

JoVE : Journal of Visualized Experiments &#8212;  “A peer reviewed, free access, online journal devoted to the publication of biological research in a video format.”  
Design for Dreaming  &#8212; A young woman gets swept out of her bed and [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/presentations/information-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Statistics Links</title>
		<link>http://www.noblenet.org/ethomsen/presentations/word-statistics-links/</link>
		<comments>http://www.noblenet.org/ethomsen/presentations/word-statistics-links/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:52:18 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[LibraryThing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=587</guid>
		<description><![CDATA[For my What&#8217;s New with What&#8217;s New presentation for the Boston Regional Library System:
Book Information

Amazon: The Spirit Catches You and You Fall Down &#8212; The Amazon page for this book is an example of some of the ways that Amazon is playing around with text analysis
LibraryThing &#8212; This social cataloging site is doing some very [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/presentations/word-statistics-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Charts and Graphs</title>
		<link>http://www.noblenet.org/ethomsen/presentations/beyond-charts-and-graphs/</link>
		<comments>http://www.noblenet.org/ethomsen/presentations/beyond-charts-and-graphs/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:10:37 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Datamining]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=581</guid>
		<description><![CDATA[For my What&#8217;s New with What&#8217;s New presentation for the Boston Regional Library System:
Data Presentation Links
There are many sites that are providing people with access to huge sets of data, and to new and interesting ways to visualize and interact with that data.
Here are a few links that show data in action:

Google Flu Trends &#8212; [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/presentations/beyond-charts-and-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Presentation Links</title>
		<link>http://www.noblenet.org/ethomsen/flickr/links-for-whats-new/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/links-for-whats-new/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:37:20 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=551</guid>
		<description><![CDATA[For my What&#8217;s New with What&#8217;s New presentation for the Boston Regional Library System:
Libraries on Flickr


Beverly Public Library &#8212; Historical images, library programs, displays, more
Lucius Beebe Memorial Library (Wakefield) Sets &#8212; Historic images, library programs, book displays, more
A Book’s Journey at the Newton Free Library
Lansing (IL) Public Library &#8212;  Celebrity READ posters
OWH Library: Phillips [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/links-for-whats-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Community Through Photography</title>
		<link>http://www.noblenet.org/ethomsen/flickr/mla2008/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/mla2008/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:28:30 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=134</guid>
		<description><![CDATA[I did a presentation on this topic at the Massachusetts Library Association conference in Falmouth this morning, and posted the PowerPoint on Slideshare:
Building Community Through Photography
View SlideShare presentation or Upload your own. (tags: flickr libraries)


Links don&#8217;t work very well in Slideshare, so here is a list of all the links from this presentation:
Migrant Mother

[page 3] [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/mla2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get to Know Library 2.0</title>
		<link>http://www.noblenet.org/ethomsen/presentations/get-to-know-library-20/</link>
		<comments>http://www.noblenet.org/ethomsen/presentations/get-to-know-library-20/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 15:53:16 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://server1.noblenet.org/ethomsen/presentations/get-to-know-library-20/</guid>
		<description><![CDATA[Here&#8217;s the presentation I did at the New England Library Instruction Group (NELIG) and Information Technology Interest Group&#8217;s Get to Know Library 2.0 session this morning at Mount Wachusett Community College.

 &#124; View &#124; Upload your own

]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/presentations/get-to-know-library-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Presentation</title>
		<link>http://www.noblenet.org/ethomsen/open-source/opensource/</link>
		<comments>http://www.noblenet.org/ethomsen/open-source/opensource/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 12:42:55 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://server1.noblenet.org/ethomsen/?p=30</guid>
		<description><![CDATA[Open Source for an Open World &#8212; Here&#8217;s a link to my presentation from the NELA ITS Conference Everything You Always Wanted to Know about Open Source, held at the beautiful Tower Hill Botanical Garden in Boylston.   
During my presentation, I demonstrated the song-clapping exercise as an example of the &#8220;Curse of Knowledge.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/open-source/opensource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
