<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth B. Thomsen &#187; Photographs</title>
	<atom:link href="http://www.noblenet.org/ethomsen/category/photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblenet.org/ethomsen</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 02:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add Flickr Pictures to Your Site Using ImageCodr</title>
		<link>http://www.noblenet.org/ethomsen/flickr/imagecodr/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/imagecodr/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:28:26 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=1021</guid>
		<description><![CDATA[Many libraries use Flickr to find photographs to add color and visual interest to their blogs and websites.  It&#8217;s an incredible resource, but one that you have to use with care.  You need to check images to make sure any image you want to use has a Creative Commons license, figure out the [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/imagecodr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Fake Stamps from Your Photos</title>
		<link>http://www.noblenet.org/ethomsen/flickr/fun-fake-stamps-from-your-photos/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/fun-fake-stamps-from-your-photos/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:35:45 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=912</guid>
		<description><![CDATA[If you were designing a postage stamp for your library, what would it look like?  What about historic buildings and other notable places within your community, wouldn&#8217;t it be fun to see them featured on postage stamps?
The United States Postal Service does allow you to put your photographs on real postage stamps through their [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/fun-fake-stamps-from-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCPL Then and Now Photo Contest</title>
		<link>http://www.noblenet.org/ethomsen/localhistory/dcpl-then-and-now-photo-contest/</link>
		<comments>http://www.noblenet.org/ethomsen/localhistory/dcpl-then-and-now-photo-contest/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:27:01 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Local History]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=768</guid>
		<description><![CDATA[The DC Public Library is using Flickr to run an interesting photography contest.  Photographers choose any of the historic photographs from the DCPL Flickr Commons collection, take a new photograph of the same location, and upload it to the DC Then and Now group which the library set up for the contest.  Participants [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/localhistory/dcpl-then-and-now-photo-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Library Photographs</title>
		<link>http://www.noblenet.org/ethomsen/flickr/spring/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/spring/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:39:16 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=130</guid>
		<description><![CDATA[It&#8217;s spring!  Birds are singing, trees are blossoming and flowers are blooming.   It&#8217;s a good time to take the camera outside and take some pictures of your library in all its spring loveliness to put on your library&#8217;s website or post on Flickr or Facebook.
Sometimes we&#8217;re so focused on taking pictures inside [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Trading Cards</title>
		<link>http://www.noblenet.org/ethomsen/flickr/trading-cards/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/trading-cards/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:48:32 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=406</guid>
		<description><![CDATA[Teacher Karen Bosch has an interesting post about how her students made their own National Park Trading Cards using the online Trading Card Maker.  Looks like a nice project, a good way to teach the kids to gather and organize information into a concise, defined structure.  The trading card format makes it easy [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/trading-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Public Library on Flickr Commons</title>
		<link>http://www.noblenet.org/ethomsen/flickr/newyorkpl/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/newyorkpl/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:35:39 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=346</guid>
		<description><![CDATA[The New York Public Library has joined the The Commons, the special Flickr program for libraries and museums, who share their collections on Flickr and encourage members of the community to add comments and tags to help describe the images.  The New York sets shared here include photographs of dance legend Ruth St. Denis, [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/newyorkpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animoto Adds Text</title>
		<link>http://www.noblenet.org/ethomsen/photographs/animoto-adds-text/</link>
		<comments>http://www.noblenet.org/ethomsen/photographs/animoto-adds-text/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:56:37 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=296</guid>
		<description><![CDATA[Animoto is a service that makes it simple to turn a group of photographs into a music video.  You can upload your pictures from your computer or pull them in from another photo site like Flickr, choose some music from Animoto&#8217;s collection or upload your own, and then let Animoto create your video.  [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/photographs/animoto-adds-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr&#8217;s New Slideshow</title>
		<link>http://www.noblenet.org/ethomsen/websites/flickrs-new-slideshow/</link>
		<comments>http://www.noblenet.org/ethomsen/websites/flickrs-new-slideshow/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:13:01 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=160</guid>
		<description><![CDATA[Flickr just introduced a new, improved version of their slideshow, with many new features including the ability to include video as well as photographs.  But the most important new feature is that Flickr slideshows are now easier to share, and can easily be embedded in blogs and webpages, like this:

You can make slideshows from [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/websites/flickrs-new-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Public Library on Flickr</title>
		<link>http://www.noblenet.org/ethomsen/flickr/bplonflickr/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/bplonflickr/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:05:17 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=136</guid>
		<description><![CDATA[The Boston Public Library is sharing several collections of artistic and historic images to Flickr, including local brewery posters, rare books, manuscripts, postcards, photographs and much more.  
Two collections are of particular interest for local interest to NOBLE libraries.  The Tichnor Brothers postcards of New England includes over 1,800 Massachusetts images, including many [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/bplonflickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Community Through Photography</title>
		<link>http://www.noblenet.org/ethomsen/flickr/mla2008/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/mla2008/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:28:30 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=134</guid>
		<description><![CDATA[I did a presentation on this topic at the Massachusetts Library Association conference in Falmouth this morning, and posted the PowerPoint on Slideshare:
Building Community Through Photography
View SlideShare presentation or Upload your own. (tags: flickr libraries)


Links don&#8217;t work very well in Slideshare, so here is a list of all the links from this presentation:
Migrant Mother

[page 3] [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/mla2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animoto : Easy Music Videos from Your Photographs</title>
		<link>http://www.noblenet.org/ethomsen/youtube/animoto/</link>
		<comments>http://www.noblenet.org/ethomsen/youtube/animoto/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:29:12 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/youtube/animoto-easy-music-videos-from-your-photographs/</guid>
		<description><![CDATA[Animoto is an online service that makes it easy to create professional-looking animated videos from your photographs.  The process couldn&#8217;t be simpler &#8212; you just upload a group of photographs or choose them from your     account on Flickr or other supported site, choose a music clip from their the Animoto [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/youtube/animoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Online Photographs a Fancy Frame</title>
		<link>http://www.noblenet.org/ethomsen/flickr/give-online-photographs-a-fancy-frame/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/give-online-photographs-a-fancy-frame/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 19:28:44 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Picnik]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/flickr/give-online-photographs-a-fancy-frame/</guid>
		<description><![CDATA[Give your online photographs a high-class look with an elegant mat and frame.  This is a nice way to display photographs you&#8217;re using for a special online exhibit or display, and is especially nice for library photography contests.  
There are several cool tools that make it simple to add these mats and frames. [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/give-online-photographs-a-fancy-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
