<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth B. Thomsen &#187; Flickr</title>
	<atom:link href="http://www.noblenet.org/ethomsen/category/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblenet.org/ethomsen</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 02:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add Flickr Pictures to Your Site Using ImageCodr</title>
		<link>http://www.noblenet.org/ethomsen/flickr/imagecodr/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/imagecodr/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:28:26 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=1021</guid>
		<description><![CDATA[Many libraries use Flickr to find photographs to add color and visual interest to their blogs and websites.  It&#8217;s an incredible resource, but one that you have to use with care.  You need to check images to make sure any image you want to use has a Creative Commons license, figure out the [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/imagecodr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Library Findable on Flickr?</title>
		<link>http://www.noblenet.org/ethomsen/flickr/is-your-library-findable-on-flickr/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/is-your-library-findable-on-flickr/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:26:37 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=937</guid>
		<description><![CDATA[Does your library use Flickr as a way to share their photographs with the public?  If so, you probably link to your library&#8217;s Flickr photostream and you may be using Flickr badges and individual photos on your blogs and website that link back to Flickr.
But how findable are your library pictures to someone searching [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/is-your-library-findable-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Fake Stamps from Your Photos</title>
		<link>http://www.noblenet.org/ethomsen/flickr/fun-fake-stamps-from-your-photos/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/fun-fake-stamps-from-your-photos/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:35:45 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=912</guid>
		<description><![CDATA[If you were designing a postage stamp for your library, what would it look like?  What about historic buildings and other notable places within your community, wouldn&#8217;t it be fun to see them featured on postage stamps?
The United States Postal Service does allow you to put your photographs on real postage stamps through their [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/fun-fake-stamps-from-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated Newspapers on Flickr</title>
		<link>http://www.noblenet.org/ethomsen/flickr/illustrated-newspapers-on-flickr/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/illustrated-newspapers-on-flickr/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:47:49 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Local History]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=800</guid>
		<description><![CDATA[Illustrated Newspaper Supplements &#8212; The Library of Congress has added a great new set to their Flickr Commons account: cover pages from the New York Tribune illustrated supplements, beginning with the year 1909.  These images are from the Chronicling America website, and each image on Flickr has a link to the image page on [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/illustrated-newspapers-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Library Photographs</title>
		<link>http://www.noblenet.org/ethomsen/flickr/spring/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/spring/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:39:16 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=130</guid>
		<description><![CDATA[It&#8217;s spring!  Birds are singing, trees are blossoming and flowers are blooming.   It&#8217;s a good time to take the camera outside and take some pictures of your library in all its spring loveliness to put on your library&#8217;s website or post on Flickr or Facebook.
Sometimes we&#8217;re so focused on taking pictures inside [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Presentation Links</title>
		<link>http://www.noblenet.org/ethomsen/flickr/links-for-whats-new/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/links-for-whats-new/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:37:20 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=551</guid>
		<description><![CDATA[For my What&#8217;s New with What&#8217;s New presentation for the Boston Regional Library System:
Libraries on Flickr


Beverly Public Library &#8212; Historical images, library programs, displays, more
Lucius Beebe Memorial Library (Wakefield) Sets &#8212; Historic images, library programs, book displays, more
A Book’s Journey at the Newton Free Library
Lansing (IL) Public Library &#8212;  Celebrity READ posters
OWH Library: Phillips [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/links-for-whats-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Your Own Trading Cards</title>
		<link>http://www.noblenet.org/ethomsen/flickr/trading-cards/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/trading-cards/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:48:32 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=406</guid>
		<description><![CDATA[Teacher Karen Bosch has an interesting post about how her students made their own National Park Trading Cards using the online Trading Card Maker.  Looks like a nice project, a good way to teach the kids to gather and organize information into a concise, defined structure.  The trading card format makes it easy [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/trading-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Public Library on Flickr Commons</title>
		<link>http://www.noblenet.org/ethomsen/flickr/newyorkpl/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/newyorkpl/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:35:39 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=346</guid>
		<description><![CDATA[The New York Public Library has joined the The Commons, the special Flickr program for libraries and museums, who share their collections on Flickr and encourage members of the community to add comments and tags to help describe the images.  The New York sets shared here include photographs of dance legend Ruth St. Denis, [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/newyorkpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Book&#8217;s Journey at the Newton Free Library</title>
		<link>http://www.noblenet.org/ethomsen/flickr/a-books-journey-at-the-newton-free-library/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/a-books-journey-at-the-newton-free-library/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:08:35 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Newton Free Library]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=191</guid>
		<description><![CDATA[The Newton Free Library does a great job with their Flickr account, with lots of interesting photographs.  Some show off the art and architecture of the library building, including one of my favorites, this picture of Eeyore from the sculpture Eeyore, Winnie the Pooh and the Hunny Pot, by Nancy Schon, and there are [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/a-books-journey-at-the-newton-free-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flickr&#8217;s New Slideshow</title>
		<link>http://www.noblenet.org/ethomsen/websites/flickrs-new-slideshow/</link>
		<comments>http://www.noblenet.org/ethomsen/websites/flickrs-new-slideshow/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:13:01 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=160</guid>
		<description><![CDATA[Flickr just introduced a new, improved version of their slideshow, with many new features including the ability to include video as well as photographs.  But the most important new feature is that Flickr slideshows are now easier to share, and can easily be embedded in blogs and webpages, like this:

You can make slideshows from [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/websites/flickrs-new-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Public Library on Flickr</title>
		<link>http://www.noblenet.org/ethomsen/flickr/bplonflickr/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/bplonflickr/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:05:17 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=136</guid>
		<description><![CDATA[The Boston Public Library is sharing several collections of artistic and historic images to Flickr, including local brewery posters, rare books, manuscripts, postcards, photographs and much more.  
Two collections are of particular interest for local interest to NOBLE libraries.  The Tichnor Brothers postcards of New England includes over 1,800 Massachusetts images, including many [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/bplonflickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Community Through Photography</title>
		<link>http://www.noblenet.org/ethomsen/flickr/mla2008/</link>
		<comments>http://www.noblenet.org/ethomsen/flickr/mla2008/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:28:30 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=134</guid>
		<description><![CDATA[I did a presentation on this topic at the Massachusetts Library Association conference in Falmouth this morning, and posted the PowerPoint on Slideshare:
Building Community Through Photography
View SlideShare presentation or Upload your own. (tags: flickr libraries)


Links don&#8217;t work very well in Slideshare, so here is a list of all the links from this presentation:
Migrant Mother

[page 3] [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/flickr/mla2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
