<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth B. Thomsen &#187; Amazon</title>
	<atom:link href="http://www.noblenet.org/ethomsen/category/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblenet.org/ethomsen</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 02:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Word Statistics Links</title>
		<link>http://www.noblenet.org/ethomsen/presentations/word-statistics-links/</link>
		<comments>http://www.noblenet.org/ethomsen/presentations/word-statistics-links/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:52:18 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[LibraryThing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=587</guid>
		<description><![CDATA[For my What&#8217;s New with What&#8217;s New presentation for the Boston Regional Library System:
Book Information

Amazon: The Spirit Catches You and You Fall Down &#8212; The Amazon page for this book is an example of some of the ways that Amazon is playing around with text analysis
LibraryThing &#8212; This social cataloging site is doing some very [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/presentations/word-statistics-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Windowshop Beta</title>
		<link>http://www.noblenet.org/ethomsen/amazon/amazon-windowshop-beta/</link>
		<comments>http://www.noblenet.org/ethomsen/amazon/amazon-windowshop-beta/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:21:02 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Visual Sites]]></category>

		<guid isPermaLink="false">http://www.noblenet.org/ethomsen/?p=274</guid>
		<description><![CDATA[Amazon&#8217;s Windowshop is a beautiful, visual interface for the exploration of new releases in books, music and DVDs.  It&#8217;s an immersive experience &#8212; this may be one of the biggest buzzphrases of 2008.  It stands on the shoulders of giants like Coverflow and CoolIris (formerly PicLens) and SearchMe, all my favorite things.  [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/amazon/amazon-windowshop-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Burro</title>
		<link>http://www.noblenet.org/ethomsen/firefox/book-burro/</link>
		<comments>http://www.noblenet.org/ethomsen/firefox/book-burro/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 01:56:42 +0000</pubDate>
		<dc:creator>Elizabeth Thomsen</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[NOBLE Catalog]]></category>

		<guid isPermaLink="false">http://server1.noblenet.org/ethomsen/?p=33</guid>
		<description><![CDATA[Book Burro is a Firefox extension extension that works on Amazon and some other book sites.  When you are on the information page for a book, Book Burro adds a little box which shows the price information for that book on other bookselling sites, and the availability of the book at nearby libraries.  [...]]]></description>
		<wfw:commentRss>http://www.noblenet.org/ethomsen/firefox/book-burro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
