BHCC Library: Print Periodical Subscriptions
[A][B][C][D][E][F][G][H][I][J][K][L][M]
[N][O][P][Q][R][S][T][U][V][W][X][Y][Z]
For articles from electronic databases, please see the Databases page.
To locate individual journals within the library's online databases by title, ISSN, or subject click on Serials Solutions.
Note: Holdings statments indicate how long the library retains back issues of each title. The current year is kept on the shelf while the back issues are held in storage. If you need access to back issues please ask a librarian for assistance. Microfilm is held in the storage cabinets in the reference section. See our full microfilm holdings here.
*Asterisks denote titles that are held on the Newspaper Shelves.
Title |
Holdings Statement |
| AARP THE MAGAZINE | current year +1 |
| AARP BULLETIN | current year +1 |
| AAUW OUTLOOK | current year |
| *ADVERTISING AGE | current year M: Jan 1982-Jul 1995 |
| AJN - AMERICAN JOURNAL OF NURSING | current year +4; M:1970-2001 |
| AJR: AMERICAN JOURNAL OF ROENTGENOLOGY | current year +2 |
| AMERICAN BIOLOGY TEACHER | current year +1 |
| AMERICAN JOURNAL OF DISTANCE EDUCATION | current year +1 |
| AMERICAN LIBRARIES | current year |
| AMERICAN LITERATURE | current year +2 |
| *AMERICAN POETRY REVIEW | current year 2 years on shelf |
| AMERICAN QUARTERLY | current year +4 |
| AMERICAN SCIENTIST | current year +4 |
| AMERICAS | current year +4 |
| APERTURE | current year + all prev.years in circ TR1 .A62 |
| APPLIED NURSING RESEARCH | current year +2 |
| APPLIED RADIOLOGY | current year +4 |
| ARCHITECTURAL DIGEST | current year +1 |
| ARCHIVES OF PSYCHIATRIC NURSING | current year +2 |
| ART IN AMERICA | current year +1 |
| ARTNEWS | current year +1 |
| ATLANTIC MONTHLY | current year +2; M: Jan 1982-Dec 1999 (contd. From "Atlantic") |
| *BAY STATE BANNER | current year |
| BLACK ENTERPRISE | current year +2 |
| BLACK SCHOLAR | current year +2 |
| BLOOMBERG BUSINESSWEEK | current year; M: Jan 1973-Jan 2000 |
| BON APPETIT | current year +1 |
| BOOK LINKS - COMES WITH BOOKLIST | current year +2 |
| BOOKLIST | current year +2 |
| BOSTON BUSINESS JOURNAL | Current Year |
| *BOSTON GLOBE - DAILY & SUNDAY | three months ; M:Jan 1982-Dec 2002 |
| *BOSTON HERALD | three months |
| BOSTON MAGAZINE | current year +1; M: 1982-1999 |
| BUNKER HILL BRIDGE- The Literary Journal of BHCC | current year on shelf - Prev in archives |
| CALLALOO | current year +4 & 1991-2001 |
| CAMPUS TECHNOLOGY | current year +1 |
| CANCER NURSING | current year +2 |
| CAREER DEVELOPMENT QUARTERLY | current year +2 |
| CHANGE : THE MAGAZINE OF HIGHER LEARNING | current year +2 |
| CHOICE - CURRENT REVIEWS FOR ACADEMIC LIBRARIES | current year |
| *CHRISTIAN SCIENCE MONITOR | current 3 months; M: Jan 1990-Dec 2001 |
| *THE CHRONICLE OF HIGHER EDUCATION | current year |
| CLINICAL LABORATORY NEWS | current year +1 |
| CLINICAL LABORATORY SCIENCE | current year +2 |
| COLLEGE COMPOSITION AND COMMUNICATION | current year +4 |
| COLLEGE ENGLISH | current year +1 |
| COLLEGE MATHEMATICS JOURNAL | current year +1 |
| COLUMBIA JOURNALISM REVIEW | current year +4 |
| COMMENTARY | current year +1; M: Jan 1957-Dec 1994 |
| COMMONWEALTH | current year |
| COMMUNICATION ARTS | Keep all in Circ. |
| COMMUNITY COLLEGE JOURNAL | current year +2 |
| COMMUNITY COLLEGE REVIEW | current year; M:Summer 1986- Spring1995 |
| COMPUTERWORLD: THE NEWSPAPER FOR IT LEADERS | current year +1; M: Sept 1982-Jan 1991 |
| CONGRESSIONAL DIGEST | current year +1 |
| CONSUMER REPORTS | current year +1; M:1975-1999 |
| COOKS ILLUSTRATED | current year +2 |
| CPT ASSISTANT | current year |
| CRITICAS | current year |
| CULTURAL ANTHROPOLOGY | current year +2 |
| DANCE MAGAZINE | current year +1 |
| DOWN BEAT | current year +2 |
| EBONY | current year +1; M:Nov1978-Oct1996 |
| ECOLOGICAL APPLICATIONS | current year +4 |
| ECONOMIST | current year |
| EDUCATION DIGEST | current year +2; M: Sep1965-May 1995 |
| EDUCATIONAL TECHNOLOGY | current year +2 |
| EDUCAUSE REVIEW | current year +2 |
| ENGLISH EDUCATION | current year + 2 |
| ENGLISH JOURNAL | current year +2 |
| ENTREPRENEUR | current year +2 |
| ENTREPRENEURSHIP THEORY AND PRACTICE | current year +2 |
| ENVIRONMENT | current year +4 |
| *EOS | current year |
| EXCHANGE | current year +2 |
| FBI LAW ENFORCEMENT BULLETIN | current year |
| FILM COMMENT | current year +1 |
| FILM QUARTERLY | current year +2 |
| *FINANCIAL TIMES | current 3 months |
| *FOODSERVICE EAST | current year |
| FOREIGN AFFAIRS | current year +1 |
| FORTUNE | current year +1; M: Jul1982-Dec 1995 |
| GRANTA | current year |
| *GRIFFIN REPORT OF FOOD MARKETING | current year |
| *GUARDIAN - WEEKLY ED | current year |
| HARPERS MAGAZINE | current year +1; M: Jan 1988-Dec 1994 |
| HARVARD BUSINESS REVIEW | current year +1; M: Jan 1978-Dec 1993 |
| HARVARD EDUCATIONAL REVIEW | current year +4 |
| *HARVARD GAZETTE | current year |
| HEALTH | current year +1; M:Jul 1981 - Dec 1995 |
| HEALTH IMAGING & IT | current year +1 |
| HEALTHCARE INFORMATICS | current year +1 |
| HEALTHCARE TRAVELER | current year +1 |
| HISPANIA | current year +2 |
| HISPANIC OUTLOOK IN HIGHER EDUCATION | current year +2 |
| HISTORICAL JOURNAL OF MASSACHUSETTS | current year +3 |
| HISTORY TODAY | current year +1 |
| *HOTEL MANAGEMENT | current year +2 |
| HOW | current year +1 |
| INC | current year |
| INFORMATION MANAGEMENT JOURNAL | current year +1 |
| INFORMATIONWEEK | current year +1 |
| INTERNATIONAL JOURNAL OF MIDDLE EAST STUDIES | current year |
| INTERNET@SCHOOLS | current year +1 |
| JAMA : JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | current year +4; M: Jul 1982-Dec 1999 |
| JOURNAL FOR SPECIALISTS IN PEDIATRIC NURSING | current year |
| JOURNAL OF ALLIED HEALTH | current year +2 |
| JOURNAL OF COLLEGE SCIENCE TEACHING | current year |
| JOURNAL OF COUNSELING PSYCHOLOGY | current year +2 |
| JOURNAL OF GENERAL EDUCATION | current year |
| JOURNAL OF HEALTHCARE INFORMATION MANAGEMENT | current year +1 |
| JOURNAL OF LEARNING DISABILITIES | current year |
| JOURNAL OF NUCLEAR MEDICINE TECHNOLOGY | current year +2 |
| JOURNAL OF OBSTETRIC GYNECOLOGIC & NEONATAL NURSING | current year +1; M:Jun 1972-Dec 1999 |
| JOURNAL OF PEDIATRIC HEALTH CARE | current year +1 |
| JOURNAL OF POLITICS | current year +1 |
| JOURNAL OF POPULAR FILM & TELEVISION | current year +4 |
| JOURNAL OF PSYCHOSOCIAL NURSING & MENTAL HEALTH SERVICES | current year +2 M: Aug 1981-Dec 1999 |
| JOURNAL OF TAXATION | current year |
| JOURNAL OF TRANSCULTURAL NURSING | current year +1 |
| JOURNAL OF ULTRASOUND IN MEDICINE | current year +1 |
KIPLINGERS PERSONAL FINANCE |
current year +1 |
| LABORATORY MEDICINE | current year +1 |
| LADIES HOME JOURNAL | current year +1 M: Jan 1970- Dec 1994 |
| LAW & CONTEMPORARY PROBLEMS | current year |
| LAWYERS USA | current year |
| LETTER ARTS REVIEW | current year |
| LIBRARY JOURNAL | current year +1 |
| LIBRARY JOURNAL ACADEMIC NEWSWIRE - ELECTRONIC MAIL | current year +1 |
| LITERACY RESEARCH AND INSTRUCTION | curent year |
| MANAGING PEOPLE AT WORK - ELECTRONIC MAIL | |
| MASSACHUSETTS NURSE ADVOCATE | current year +1 |
| MASSACHUSETTS REVIEW | current year +1 |
| MATHEMATICS AND COMPUTER EDUCATION | current year +2 |
| MATHEMATICS MAGAZINE | current year +1 |
| MATHEMATICS TEACHER | current year +1 |
| MEDICAL LABORATORY OBSERVER | current year +1 |
| MELUS | current year |
| MOTHERING | current year |
| MS | current year M: Jul 1972-Nov 2000 |
| NACLA REPORT ON THE AMERICAS | current year +1 |
| NATION | current year +1; M:Jan 1982-Dec 1995 |
| NATIONAL GEOGRAPHIC | 1998-present; M:Jan 1978- Dec 1999 |
| NATIONAL REVIEW | current year +1 M: Jan 1966-Dec. 1994 |
| NATIONAL WILDLIFE | current year +1 |
| NATIONS HEALTH | current year +2 |
| NATIONS RESTAURANT NEWS | current year |
| NATURAL HISTORY | current year +1; M:Jan1980-Dec 1995 |
| NEW DIRECTIONS FOR COMMUNITY COLLEGES | current year +1 |
| NEW ENGLAND JOURNAL OF MEDICINE | current year +1; M:Jan 1970-Dec1994 |
| NEW ENGLAND QUARTERLY | current year |
| NEW ENGLAND REVIEW | current year |
| THE NEW REPUBLIC | current year |
| *NEW YORK REVIEW OF BOOKS | current year |
| *NEW YORK TIMES - NEW YORK METRO ED | two months; M:Jan 1938- Dec 2005 |
| NEW YORK TIMES LARGE TYPE WEEKLY | current three months |
| *NEW YORK TIMES MAGAZINE (comes w/NY Times on Sundays) | currnet year |
| *NEW YORK TIMES BOOK REVIEW (comes w/NY Times on Sundays) | current year |
| *NEW YORK TIMES STYLE MAGAZINE (comes w/NY Times periodically) | current year |
| NEW YORKER | current year +1; M: Aug1983- Feb1997 |
| NEWS BULLETIN - NATIONAL COUNCIL OF TEACHERS OF MATHEMATICS | current year +1 |
| *NEWS FOR YOU | current year |
| NEWS FROM THE HILL (BHCC) | current year on shelf - prev. in archives |
| NEWSWEEK | current year +1 |
| NSTA REPORT | current year |
| NURSING CLINICS OF NORTH AMERICA | current year on shelf, prev. years in circ: RT1 N77M: 1966-Dec 1996 |
| NURSING FOR WOMENS HEALTH | current year |
| NURSING FORUM | current year +1 |
| NURSING OUTLOOK | current year +1; M: Jan 1968-Dec 1996 |
| NURSING SCIENCE QUARTERLY | current year +1 |
| NUTRITION TODAY | current year +3 |
OFFICEPRO |
current year +2 |
| PARALEGAL TODAY (FORMERLY LEGAL ASSISTANT TODAY) | current year +1 |
| PARENTS | current year; M: Nov 1978-Dec 1987 |
| PC WORLD | current year +1 |
| PEDIATRIC CLINICS OF NORTH AMERICA | current year on shelf, prev. years in circ RJ 23 P4 |
| PEDIATRIC NURSING | current year +2; M:Jan 1982-Dec 1999 |
| PEOPLE | current year; M Jul 1982-Dec 1999 |
| PHYSICS TEACHER | current year |
| PODER HISPANIC | current year +3 |
| POINT OF CARE: JOURNAL OF NEAR PATIENT TESTING | current year +1 |
| POPULAR PHOTOGRAPHY | current year +2 |
| PRINT - AMERICAS GRAPHIC DESIGN MAGAZINE | current year |
| PROGRESSIVE | current year +1 |
| PSYCHIATRIC SERVICES | current year +1 |
| PSYCHOLOGY TODAY | current year; M: May 1967-Dec 1995 |
| PUBLISHERS WEEKLY | current year |
| RADIOLOGIC TECHNOLOGY - PRINT + ONLINE | current year |
| READERS DIGEST - US ED | current year +2; M: Jan 1980-Dec 1999 |
| REALTOR MAGAZINE | current year +4 |
| RESEARCH AND TEACHING IN DEVELOPMENTAL EDUCATION | current year +1 |
| RESEARCH IN AFRICAN LITERATURES | current year |
| RESEARCH IN THE TEACHING OF ENGLISH | current year |
| RESPIRATORY CARE | current year +1 |
| RESTAURANT BUSINESS MAGAZINE | current year +1 |
| REVIEW OF MIDDLE EAST STUDIES (formerly mesa association bulletin) | current year (sporadic) |
| RN | current year; M:1975-1987 |
| SATURDAY EVENING POST | current year +2; M:Sum 1971-Dec1994 |
| SCIENCE | current year +4; M: Jul 1973-Dec1999 |
| SCIENCE NEWS | current year +2; M:1975-Dec 1999 |
| SCIENTIFIC AMERICAN | current year +2; M:Sep 1857-Jun 1861; Jan 1970-Dec 1999 |
| SECURITY MANAGEMENT | current year ; M:Aug 1972-Dec 1995 |
| SHEET MUSIC MAGAZINE | current year |
| SIGNS | current year +4 |
| SPORTS ILLUSTRATED | current year |
| THE SUN | current year |
| TEACHING ENGLISH IN THE TWO YEAR COLLEGE | current year |
| TEACHING PROFESSOR | All years kept in binder on shelf |
| TECHNOLOGY & LEARNING | current year +1 |
| TECHNOLOGY REVIEW | 2006 |
| TECHTRENDS | current year |
| TIME - DOMESTIC ED | current year ; M:Mar 1923-Dec 1995 |
| TRAVEL AGENT | current year |
| TRIAL - THE NATIONAL LEGAL NEWSMAGAZINE | current year |
| UNIVERSITY BUSINESS | current year |
| VANITY FAIR | current year |
| VOGUE | current year +1; M:Jan 1980-Dec 1999 |
| *WALL STREET JOURNAL | 3 months M:Jan 1978-Dec 2001 |
| WEEKLY STANDARD | current year |
| WIRED | current year |
YC YOUNG CHILDREN |
current year +1 |